Mar 9, 2025
1:10 PM (Eastern Time)
MLB - Spring Training
Final
Washington Nationals
6
VS
New York Mets
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals
Washington Nationals
0 0 0 0 0 0 6 0 0 6 9 2
New York Mets
New York Mets
6 0 0 0 0 0 0 1 - 7 6 1
Hits WSH 9 · NYM 6
Errors WSH 2 · NYM 1

Away Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
SSCJ Abrams 30 00 12 2 .192
SSNasim Nuñez 20 12 00 0 .412
DHJames Wood 2B 30 10 11 3 .333
DHStone Garrett 11 10 10 0 .200
PRElijah Green 00 00 00 0 .000
1BNathaniel Lowe 30 00 13 4 .125
1BAndrés Chaparro 21 00 00 4 .346
3BPaul DeJong 30 00 02 1 .217
3BBrady House 11 10 10 0 .389
2BLuis García Jr. 2B 41 31 01 0 .400
2BCayden Wallace 00 00 10 0 .167
LFAlex Call 31 11 10 2 .333
LFDarren Baker 10 00 01 2 .286
CFAndrew Pinckney 51 11 00 6 .241
RFDaylen Lile 20 01 21 3 .267
CAndrew Knizner 30 00 11 6 .133
CMaxwell Romero Jr. 10 00 00 0 .500
Totals 37 6 9 6 10 12 33

Away Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Jake Irvin 3.1 46 13 32 81-48 0.84
Marquis Grissom Jr. 0.1 00 01 00 10-4 6.00
Brad Lord 2.1 10 00 20 34-23 0.93
Orlando Ribalta (L, 0-1) 2.0 11 00 30 22-17 0.00
Totals 8.0 6 7 1 4 8 2

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 31 00 00 1 .182
3BWilliam Lugo 10 00 00 0 .000
3BMark Vientos HR 21 12 10 0 .273
SSWyatt Young 10 00 00 0 .167
1BPete Alonso 2B 31 20 00 0 .316
1BChris Suero 10 00 01 0 .000
2BJeff McNeil 2B 21 10 10 2 .231
2BD'Andre Smith 10 00 00 0 .000
CFTyrone Taylor 30 00 01 3 .176
CChris Williams 10 00 01 0 .231
LFAlexander Canario 30 00 02 2 .125
LFTravis Swaggerty 2B 11 10 00 0 .333
DHLuis De Los Santos 21 01 10 0 .118
CJakson Reetz HR 31 14 02 0 .143
CFRowdey Jordan 10 00 01 0 .000
RFEli Serrano III 20 00 10 0 .000
RFKevin Villavicencio 00 00 00 0 .000
Totals 30 7 6 7 4 8 8

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Clay Holmes 3.2 10 03 80 67-38 0.00
Dakota Hawkins 0.1 00 00 00 2-2 0.00
Edwin Díaz 1.0 00 02 30 27-14 13.50
Grant Hartwig 1.0 20 01 00 24-11 0.00
Génesis Cabrera 0.1 45 31 00 27-16 10.80
Daniel Juarez (BS, 1) 0.2 11 01 00 23-14 0.00
Rico Garcia 0.1 00 02 10 24-13 0.00
Cameron Foster (W, 1-0) 0.2 00 00 00 6-3 3.00
Connor Overton (S, 1) 1.0 10 00 00 12-7 4.91
Totals 9.0 9 6 3 10 12 0

Scoring Plays

InnScore (A-H)Play
B1 0–2 Mark Vientos homers (1) on a line drive to left center field. Francisco Lindor scores.
B1 0–6 Jakson Reetz hits a grand slam (1) to left field. Pete Alonso scores. Jeff McNeil scores. Luis De Los Santos scores.
T7 1–6 Luis García Jr. singles on a ground ball to right fielder Kevin Villavicencio. Stone Garrett scores. Andrés Chaparro to 3rd. Brady House to 2nd.
T7 2–6 Alex Call singles on a fly ball to center fielder Rowdey Jordan. Andrés Chaparro scores. Brady House to 3rd. Luis García Jr. to 2nd.
T7 3–6 Andrew Pinckney reaches on a fielding error by shortstop Wyatt Young. Brady House scores. Luis García Jr. to 3rd. Alex Call to 2nd.
T7 4–6 Daylen Lile hit by pitch. Luis García Jr. scores. Alex Call to 3rd. Andrew Pinckney to 2nd.
T7 6–6 Nasim Nuñez singles on a ground ball to right fielder Kevin Villavicencio. Alex Call scores. Andrew Pinckney scores. Daylen Lile to 2nd.
B8 6–7 Luis De Los Santos out on a sacrifice fly to right fielder Daylen Lile. Travis Swaggerty scores.