Mar 9, 2025
4:05 PM (Eastern Time)
MLB - Spring Training
Final
Milwaukee Brewers
2
VS
Kansas City Royals
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers
Milwaukee Brewers
0 0 1 1 0 0 0 0 0 2 4 1
Kansas City Royals
Kansas City Royals
1 0 1 0 0 1 0 2 - 5 10 1
Hits MIL 4 · KC 10
Errors MIL 1 · KC 1

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
CFSal Frelick 20 00 10 1 .364
CFYophery Rodriguez 00 00 10 0 .500
2BVinny Capra 20 01 00 1 .318
2BAndruw Monasterio 10 00 00 1 .385
1BTyler Black 30 00 01 1 .083
1BErnesto Martinez Jr. 10 00 00 0 .313
DHMark Canha 2B 21 10 10 0 .111
PHBlake Burke 10 00 00 0 .400
3BOliver Dunn 30 00 01 2 .346
3BLuke Adams 10 00 00 0 .200
RFManuel Margot 30 00 00 2 .176
RFJared Oliva 00 00 00 0 .111
LFJake Bauers 2B 30 11 01 1 .222
LFBladimir Restituyo 00 00 00 0 .000
CEric Haase 20 10 01 0 .300
CJorge Alfaro 10 00 00 0 .333
SSRaynel Delgado 21 10 11 0 .286
SSJesús Made 00 00 00 0 .000
Totals 27 2 4 2 4 5 9

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Aaron Civale 3.0 22 20 12 48-30 5.79
Elvis Peguero 1.0 00 01 00 18-9 0.00
Nestor Cortes (L, 0-1) 2.2 41 11 20 47-27 3.38
Vinny Nittoli 0.1 10 00 00 12-8 2.08
Grant Wolfram 0.2 32 10 20 27-20 7.20
Sam McWilliams 0.1 00 00 00 3-1 1.59
Totals 8.0 10 5 4 2 5 2

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
3BJonathan India HR 21 11 10 0 .333
RFTyler Gentry 2B 10 10 00 0 .333
2BMichael Massey 30 00 00 2 .304
LFGavin Cross 10 00 00 1 .333
RFHunter Renfroe 20 00 10 0 .182
2BPeyton Wilson 3B 11 10 00 0 .167
LFMJ Melendez 3B 31 10 00 1 .300
1BBrett Squires 10 00 01 1 .111
CFMaikel Garcia 30 11 00 1 .348
SSDaniel Vazquez 3B 11 11 00 0 .333
DHKyle Isbel 30 10 00 1 .250
DHKyle Hayes 10 00 00 0 .100
CCarter Jensen 20 00 01 0 .059
CLuca Tresh 20 00 01 2 .250
1BJac Caglianone HR 2B 21 21 00 0 .545
3BNick Loftin 20 10 01 0 .467
SSCam Devanney 20 00 01 1 .235
CFJoey Wiemer 20 00 00 2 .158
Totals 34 5 10 4 2 5 12

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Noah Cameron 3.0 21 01 20 46-28 3.60
Carlos Hernández (BS, 1) 2.0 21 12 00 34-18 7.71
Austin Cox (W, 2-0) 1.0 00 00 20 11-8 7.71
Angel Zerpa (H, 2) 1.0 00 00 00 16-10 0.00
Junior Fernández (H, 1) 1.0 00 01 10 19-10 9.00
Eric Cerantola (S, 1) 1.0 00 00 00 14-8 0.00
Totals 9.0 4 2 1 4 5 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Jonathan India homers (1) on a fly ball to left field.
T3 1–1 Vinny Capra out on a sacrifice bunt, pitcher Noah Cameron to first baseman Jac Caglianone. Raynel Delgado scores. Sal Frelick to 2nd.
B3 1–2 Jac Caglianone homers (3) on a fly ball to right center field.
T4 2–2 Jake Bauers doubles (3) on a line drive to left fielder MJ Melendez. Mark Canha scores.
B6 2–3 Maikel Garcia singles on a line drive to center fielder Yophery Rodriguez. MJ Melendez scores.
B8 2–4 Daniel Vazquez triples (1) on a sharp line drive to right fielder Jared Oliva. Peyton Wilson scores.
B8 2–5 Kyle Hayes reaches on a fielding error by third baseman Luke Adams. Daniel Vazquez scores.