Mar 9, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Atlanta Braves
3
VS
Boston Red Sox
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves
Atlanta Braves
0 0 1 0 2 0 0 0 0 3 7 0
Boston Red Sox
Boston Red Sox
2 0 0 0 2 0 3 0 - 7 9 0
Hits ATL 7 · BOS 9
Errors ATL 0 · BOS 0

Away Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
RFJarred Kelenic 20 00 10 0 .211
RFEthan Workinger 10 00 00 0 .167
PHTitus Dumitru 10 00 01 1 .000
3BLuke Williams 31 00 11 1 .048
3BKeshawn Ogans 10 00 00 1 .200
DHMarcell Ozuna 21 10 11 1 .250
DHKobe Kato 10 10 00 0 .333
1BGarrett Cooper HR 21 12 11 1 .250
1BCade Bunnell 10 00 00 1 .250
CChadwick Tromp 2B 20 21 10 0 .250
CCurt Casali 10 00 01 0 .000
LFConner Capel 30 10 01 4 .273
LFGeraldo Quintero 10 00 01 0 .200
CFJake Marisnick 30 00 02 6 .222
CFCody Milligan 10 00 01 0 .000
2BEddy Alvarez 20 00 02 2 .077
2BCal Conley 2B 10 10 00 0 .545
SSChristian Cairo 30 00 01 3 .222
SSLuke Waddell 10 00 00 1 .000
Totals 32 3 7 3 5 13 22

Away Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
AJ Smith-Shawver 4.0 32 22 40 59-37 3.38
Bryce Elder (L, 0-1)(BS, 1) 2.2 55 52 22 54-36 6.52
Patrick Halligan 0.1 00 01 10 11-5 0.00
Brian Moran 1.0 10 00 30 17-13 0.00
Totals 8.0 9 7 7 5 10 2

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 20 00 01 1 .217
CFNate Eaton HR 21 11 01 1 .259
3BAlex Bregman 2B 31 10 00 1 .450
3BNick Sogard 11 00 11 1 .346
SSTrevor Story 2B 31 11 01 0 .458
SSMarcelo Mayer 11 11 00 0 .350
2BDavid Hamilton 20 00 10 0 .231
LFMax Ferguson 2B 10 11 00 0 .500
CConnor Wong 20 00 00 2 .091
CSeby Zavala 20 10 01 2 .167
RFRob Refsnyder 30 11 01 1 .286
1BNathan Hickey 00 00 10 0 .222
DHCeddanne Rafaela 30 00 01 3 .278
DHCarlos Narváez 10 00 01 2 .222
1BRomy Gonzalez 30 00 01 1 .333
RFPhillip Sikes 10 00 01 0 .333
CFTrayce Thompson HR 11 11 10 0 .391
2BKristian Campbell 2B 11 10 10 0 .154
Totals 32 7 9 6 5 10 15

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Richard Fitts 2.1 21 13 40 52-30 1.42
Brennan Bernardino (H, 3) 1.0 00 02 30 23-12 0.00
Zack Kelly (H, 3) 0.2 00 00 00 8-6 3.60
Liam Hendriks (W, 2-0)(BS, 2) 1.0 32 20 01 15-11 13.50
Greg Weissert (H, 4) 2.0 10 00 20 22-15 0.00
Wyatt Mills 1.0 00 00 30 12-10 1.93
Isaiah Campbell 1.0 10 00 10 17-14 10.80
Totals 9.0 7 3 3 5 13 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Trevor Story hits a ground-rule double (4) on a fly ball to right field. Alex Bregman scores.
B1 0–2 Rob Refsnyder singles on a ground ball to left fielder Conner Capel. Trevor Story scores. David Hamilton to 2nd.
T3 1–2 Chadwick Tromp walks. Luke Williams scores. Marcell Ozuna to 3rd. Garrett Cooper to 2nd.
T5 3–2 Garrett Cooper homers (1) on a fly ball to center field. Marcell Ozuna scores.
B5 3–3 Trayce Thompson homers (6) on a fly ball to center field.
B5 3–4 Nate Eaton homers (3) on a fly ball to left field.
B7 3–5 Marcelo Mayer singles on a line drive to left fielder Geraldo Quintero. Kristian Campbell scores. Nick Sogard to 2nd.
B7 3–6 Max Ferguson doubles (1) on a line drive to left fielder Geraldo Quintero. Nick Sogard scores. Marcelo Mayer to 3rd.
B7 3–7 Nathan Hickey walks.