| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 98 | 64 | .605 | - | |
| 93 | 68 | .578 | 4.5 | |
| 87 | 75 | .537 | 11.0 | |
| 79 | 82 | .491 | 18.5 | |
| 79 | 83 | .488 | 19.0 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 85 | 77 | .525 | - | |
| 84 | 78 | .519 | 1.0 | |
|
MIN
Minnesota Twins
|
77 | 85 | .475 | 8.0 |
|
DET
Detroit Tigers
|
76 | 86 | .469 | 9.0 |
| 69 | 93 | .426 | 16.0 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 81 | 81 | .500 | - | |
|
TEX
Texas Rangers
|
80 | 82 | .494 | 1.0 |
|
SEA
Seattle Mariners
|
76 | 86 | .469 | 5.0 |
|
ATH
Athletics
|
64 | 98 | .395 | 17.0 |
| 62 | 100 | .383 | 19.0 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 94 | 68 | .580 | - | |
| 88 | 74 | .543 | 6.0 | |
|
MIA
Miami Marlins
|
80 | 82 | .494 | 14.0 |
| 77 | 85 | .475 | 17.0 | |
|
NYM
New York Mets
|
74 | 88 | .457 | 20.0 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 103 | 59 | .636 | - | |
| 89 | 73 | .549 | 14.0 | |
| 82 | 80 | .506 | 21.0 | |
| 77 | 85 | .475 | 26.0 | |
|
CIN
Cincinnati Reds
|
75 | 87 | .463 | 28.0 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 100 | 62 | .617 | - | |
| 91 | 71 | .562 | 9.0 | |
| 86 | 76 | .531 | 14.0 | |
| 65 | 97 | .401 | 35.0 | |
|
COL
Colorado Rockies
|
58 | 104 | .358 | 42.0 |
Legend: x = division leader · e = eliminated · y = clinched playoff berth · z = clinched division