Mar 9, 2025
4:05 PM (Eastern Time)
MLB - Spring Training
Final
Arizona Diamondbacks
7
VS
Athletics
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks
Arizona Diamondbacks
0 0 0 2 1 2 2 0 0 7 8 1
Athletics
Athletics
0 1 3 0 0 0 0 0 1 5 11 2
Hits ARI 8 · ATH 11
Errors ARI 1 · ATH 2

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
DHKetel Marte 30 10 11 2 .303
DHJansel Luis 11 00 00 0 .000
SSGeraldo Perdomo 11 10 20 0 .333
3BLuJames Groover 20 00 01 2 .067
CFJake McCarthy 30 10 01 3 .290
1BTristin English 10 01 10 0 .429
1BJosh Naylor 21 10 10 2 .462
RFGavin Conticello 20 00 00 1 .400
3BJordan Lawlar 31 00 00 3 .250
SSCristofer Torin 11 00 10 0 .250
CAdrian Del Castillo 30 10 01 4 .143
2BDemetrio Crisantes 2B 11 11 10 0 .250
2BAnderdson Rojas 00 00 00 0 .000
2BTim Tawa 20 12 10 1 .231
LFRyan Waldschmidt 10 01 00 2 .143
CFDruw Jones 30 00 02 5 .286
CFJakey Josepha 20 00 02 2 .000
LFJorge Barrosa 21 10 11 0 .318
CAramis Garcia 20 00 01 2 .143
Totals 35 7 8 5 9 10 29

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Blake Walston 2.1 33 32 20 52-33 9.95
Landon Sims 0.2 11 12 01 18-8 10.80
Jeff Brigham (W, 1-0) 2.0 20 01 20 33-20 1.35
Juan Morillo (H, 1) 1.0 00 01 20 15-7 0.00
Christian Montes De Oca (H, 1) 0.2 10 01 10 21-10 1.69
Luke Craig (H, 1) 0.1 00 00 00 1-1 0.00
Brandon Bielak (H, 1) 1.0 20 00 10 16-9 0.00
Casey Kelly (S, 1) 1.0 21 11 10 18-11 9.00
Totals 9.0 11 5 5 8 9 1

Home Batting

Athletics
BatterABRHRBIBBKLOBAVG
RFLawrence Butler 2B 31 10 01 0 .455
LFColby Thomas 30 00 02 3 .067
DHJacob Wilson 50 10 00 2 .214
2BZack Gelof 31 21 01 0 .304
RFHenry Bolte 20 20 00 0 .154
CJhonny Pereda HR 22 22 10 0 .385
CDaniel Susac 20 00 01 3 .143
3BDarell Hernaiz 20 00 11 3 .120
2BDrew Swift 2B 21 10 00 1 .500
SSMax Muncy 10 00 20 1 .222
SSJoshua Kuroda-Grauer 20 00 00 2 .000
3BLogan Davidson 30 01 21 5 .318
1BNick Kurtz 40 11 11 3 .250
CFDenzel Clarke 40 10 11 2 .167
Totals 38 5 11 5 8 9 25

Home Pitching

Athletics
PitcherIPHRERBBKHRP‑SERA
Mitch Spence 3.1 42 12 30 58-38 1.13
Tanner Dodson (H, 1) 0.2 10 00 10 15-9 14.73
Elvis Alvarado (H, 2) 0.2 11 13 10 25-10 3.38
Noah Murdock (L, 0-1)(BS, 1) 1.1 12 21 20 22-13 4.76
Ben Bowden 1.0 12 10 10 19-14 8.10
Tyler Baum 1.0 00 01 00 13-5 0.00
Matt Krook 1.0 00 02 20 24-11 8.31
Totals 9.0 8 7 5 9 10 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Nick Kurtz singles on a sharp line drive to left fielder Jorge Barrosa. Jhonny Pereda scores. Logan Davidson to 2nd.
B3 0–2 Zack Gelof singles on a ground ball to center fielder Jake McCarthy. Lawrence Butler scores.
B3 0–4 Jhonny Pereda homers (1) on a fly ball to right center field. Zack Gelof scores.
T4 2–4 Tim Tawa singles on a ground ball to center fielder Denzel Clarke. Josh Naylor scores. Jordan Lawlar scores.
T5 3–4 Josh Naylor walks.
T6 5–4 Tristin English grounds out, shortstop Joshua Kuroda-Grauer to first baseman Nick Kurtz. Jansel Luis scores.
T7 6–4 Demetrio Crisantes doubles (1) on a sharp line drive to center fielder Denzel Clarke. Cristofer Torin scores.
T7 7–4 Ryan Waldschmidt out on a sacrifice fly to center fielder Denzel Clarke. Demetrio Crisantes scores.
B9 7–5 Logan Davidson grounds out to first baseman Tristin English. Drew Swift scores.