Mar 22, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Toronto Blue Jays
2
VS
Minnesota Twins
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays
Toronto Blue Jays
1 0 0 0 0 1 0 0 0 2 7 1
Minnesota Twins
Minnesota Twins
0 0 0 0 0 1 0 0 0 1 7 0
Hits TOR 7 · MIN 7
Errors TOR 1 · MIN 0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
3BWill Wagner 30 00 00 1 .243
3BAlex De Jesus 20 10 00 0 .333
DHDaulton Varsho 30 00 01 1 .250
DHEddie Micheletti Jr. 20 00 00 1 .286
CTyler Heineman 2B 21 20 00 0 .250
CMatt Whatley 20 00 00 2 .231
RFAlan Roden 30 21 00 0 .423
RFWill Robertson 10 10 00 0 .364
CFMyles Straw 01 00 30 0 .414
CFDevonte Brown 10 00 01 1 .375
LFSteward Berroa 30 00 01 5 .278
LFRJ Schreck 10 00 00 1 .111
1BRainer Nunez 30 11 02 2 .429
1BRiley Tirotta 00 00 10 0 .091
2BMichael Stefanic 30 00 00 3 .280
2BEddinson Paulino 10 00 01 2 .182
SSJosh Rivera 20 00 11 0 .182
SSNick Goodwin 10 00 00 0 .000
Totals 33 2 7 2 5 7 19

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Max Scherzer (W, 1-0) 4.0 20 01 40 62-47 1.38
Kevin Gowdy (H, 3) 2.0 31 10 11 34-23 5.40
Nick Robertson (H, 1) 2.0 10 00 10 16-12 0.00
Jonathan Todd (S, 1) 1.0 10 00 00 16-13 0.00
Totals 9.0 7 1 1 1 6 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
DHMatt Wallner 40 00 01 3 .222
SSCarlos Correa 40 00 00 3 .103
SSRyan Fitzgerald 00 00 00 0 .182
CFByron Buxton HR 41 11 02 1 .306
CFAllan Cerda 00 00 00 0 .333
LFTrevor Larnach 40 20 00 1 .326
LFByron Chourio 00 00 00 0 .000
CRyan Jeffers 30 00 01 2 .275
CMickey Gasper 10 00 00 0 .289
3BJose Miranda 30 10 01 1 .239
3BArmando Alvarez 10 10 00 0 .161
2BEdouard Julien 30 00 00 3 .265
2BJeferson Morales 10 00 00 1 .360
1BTy France 30 10 01 0 .439
1BRubel Cespedes 10 00 00 1 .125
RFHarrison Bader 10 00 10 1 .278
RFMaddux Houghton 00 00 00 0 .333
PHAustin Martin 10 10 00 0 .250
RFKala'i Rosario 00 00 00 0 .143
Totals 34 1 7 1 1 6 17

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Scott Blewett (L, 0-2) 2.0 21 11 10 25-17 2.25
Eiberson Castellano 2.0 20 01 10 30-17 7.59
Louis Varland 1.0 00 01 10 15-9 0.00
Jorge Alcala 1.0 11 11 10 23-12 1.29
Justin Topa 1.0 10 00 10 12-10 6.23
Jhoan Duran 1.0 10 01 20 20-14 3.68
Gabriel Yanez 1.0 00 00 00 9-7 9.00
Totals 9.0 7 2 2 5 7 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Alan Roden singles on a line drive to center fielder Byron Buxton. Tyler Heineman scores.
T6 2–0 Rainer Nunez singles on a line drive to right fielder Harrison Bader. Myles Straw scores.
B6 2–1 Byron Buxton homers (2) on a fly ball to left center field.