Mar 22, 2025
4:05 PM (Eastern Time)
MLB - Spring Training
Final
Seattle Mariners
14
VS
Chicago White Sox
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners
Seattle Mariners
1 6 0 1 4 2 0 0 0 14 13 1
Chicago White Sox
Chicago White Sox
1 0 0 0 0 0 0 0 0 1 7 1
Hits SEA 13 · CWS 7
Errors SEA 1 · CWS 1

Away Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
RFVictor Robles 32 21 00 1 .283
RFAnthony Donofrio 2B 21 12 00 2 .125
CFJulio Rodríguez HR 32 14 21 2 .225
CFCarlos Jimenez 00 00 10 0 .250
3BDonovan Solano HR 41 23 00 1 .303
3BMiles Mastrobuoni 20 00 00 4 .452
LFRandy Arozarena HR 31 11 11 0 .364
LFCarson Jones 20 00 02 0 .000
1BLuke Raley 30 01 10 2 .316
1BHunter Fitz-Gerald 20 00 01 0 .000
DHMitch Garver 22 10 21 2 .303
DHHogan Windish 20 10 01 0 .333
2BDylan Moore 31 10 00 2 .136
2BRyan Bliss 21 10 01 1 .324
CBlake Hunt 31 00 11 2 .500
CHarry Ford 00 00 10 0 .421
SSJ.P. Crawford 02 01 30 0 .225
SSLeo Rivas 20 20 00 0 .200
Totals 38 14 13 13 12 9 19

Away Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Luis Castillo (W, 2-0) 5.1 61 12 30 74-48 3.00
Brandyn Garcia 0.2 00 00 10 8-6 7.71
Drew Pomeranz 1.0 10 00 10 17-13 4.70
Tayler Saucedo 1.0 00 00 10 7-6 4.70
Jesse Hahn 1.0 00 00 00 17-9 11.25
Totals 9.0 7 1 1 2 6 0

Home Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
LFTravis Jankowski 21 20 10 0 .240
CFCorey Julks 10 00 00 1 .200
CFLuis Robert Jr. 30 10 00 2 .273
LFCal Mitchell 10 00 00 1 .222
1BAndrew Vaughn 20 00 00 1 .225
1BTim Elko 10 00 00 0 .083
CMatt Thaiss 20 00 11 3 .343
SSWilliam Bergolla Jr. 10 00 00 0 .500
3BLenyn Sosa 30 11 00 1 .293
RFWilfred Veras 10 00 01 0 .133
3BTristan Gray 30 00 02 4 .292
2BMario Camilletti 10 00 00 0 .250
SSChase Meidroth 30 10 00 4 .139
3BJordan Sprinkle 10 00 00 1 .500
DHOmar Narváez 40 10 01 2 .227
RFMichael A. Taylor 20 00 01 1 .161
CKyle Teel 20 10 00 1 .316
Totals 33 1 7 1 2 6 22

Home Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Hagen Smith (L, 0-1) 2.1 36 55 10 56-28 8.44
Andrew Dalquist 0.2 11 12 10 21-11 6.75
Dan Altavilla 1.0 11 12 01 31-18 2.79
Gus Varland 1.0 24 41 02 27-17 9.82
Steven Wilson 1.0 42 20 20 23-14 2.57
Jared Shuster 2.0 20 02 30 38-21 9.00
Tyler Davis 1.0 00 00 20 10-7 0.00
Totals 9.0 13 14 13 12 9 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Donovan Solano grounds into a double play, shortstop Chase Meidroth to second baseman Tristan Gray to first baseman Andrew Vaughn. Victor Robles scores. Julio Rodríguez out at 2nd. Donovan Solano out at 1st.
B1 1–1 Lenyn Sosa singles on a sharp line drive to center fielder Julio Rodríguez. Travis Jankowski scores. Luis Robert Jr. to 3rd. Andrew Vaughn to 2nd.
T2 2–1 J.P. Crawford walks. Mitch Garver scores. Dylan Moore to 3rd. Blake Hunt to 2nd.
T2 3–1 Victor Robles singles on a ground ball to second baseman Tristan Gray. Dylan Moore scores. Blake Hunt to 3rd. J.P. Crawford to 2nd.
T2 4–1 Julio Rodríguez walks. Blake Hunt scores. J.P. Crawford to 3rd. Victor Robles to 2nd.
T2 6–1 Donovan Solano singles on a sharp line drive to left fielder Travis Jankowski. J.P. Crawford scores. Victor Robles scores. Julio Rodríguez to 2nd.
T2 7–1 Luke Raley grounds into a force out, second baseman Tristan Gray to shortstop Chase Meidroth. Julio Rodríguez scores. Donovan Solano to 3rd. Randy Arozarena out at 2nd. Luke Raley to 1st.
T4 8–1 Donovan Solano homers (1) on a fly ball to left field.
T5 11–1 Julio Rodríguez homers (4) on a fly ball to left center field. J.P. Crawford scores. Anthony Donofrio scores.
T5 12–1 Randy Arozarena homers (3) on a line drive to left center field.
T6 14–1 Anthony Donofrio doubles (1) on a sharp fly ball to right fielder Michael A. Taylor. Mitch Garver scores. Ryan Bliss scores. Leo Rivas to 3rd.