Mar 22, 2025
4:05 PM (Eastern Time)
MLB - Spring Training
Final
Milwaukee Brewers
3
VS
Athletics
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers
Milwaukee Brewers
0 0 0 1 0 2 0 0 0 3 7 0
Athletics
Athletics
0 0 2 0 0 1 0 0 1 4 9 1
Hits MIL 7 · ATH 9
Errors MIL 0 · ATH 1

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
3BVinny Capra 40 00 03 0 .279
3BBrock Wilken 00 00 10 0 .000
DHChristian Yelich 2B 40 10 01 0 .310
DHLuis Lameda 10 00 00 1 .000
1BRhys Hoskins 20 00 11 0 .289
1BTyler Black 10 00 00 0 .147
RFJake Bauers HR 41 11 01 2 .278
RFHedbert Perez 00 00 00 0 .000
SSJoey Ortiz 40 10 00 2 .375
SSDemetrio Nadal 00 00 00 0 .000
LFIsaac Collins 21 10 11 0 .250
LFPedro Ibarguen 00 00 00 0 .000
CEric Haase 41 10 00 3 .219
2BAndruw Monasterio 3B 30 22 01 2 .419
2BRaynel Delgado 10 00 00 0 .269
CFJared Oliva 30 00 02 4 .125
CFKay-Lan Nicasia 10 00 01 0 .333
Totals 34 3 7 3 3 11 14

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Jose Quintana 3.0 32 20 01 37-23 3.60
Joel Payamps 1.0 10 00 20 15-11 3.00
Jared Koenig 1.0 00 01 00 14-8 1.50
Chad Patrick (L, 0-1)(BS, 1) 3.1 52 21 40 59-35 5.40
Totals 8.1 9 4 4 2 6 1

Home Batting

Athletics
BatterABRHRBIBBKLOBAVG
3BLuis Urías 2B 30 20 00 0 .333
3BLuke Mann 11 00 00 1 .000
DHMiguel Andujar 30 00 00 2 .340
DHTommy White 10 00 01 1 .400
1BTyler Soderstrom 20 10 00 1 .240
RFHenry Bolte 20 11 01 1 .200
CJhonny Pereda 30 00 02 1 .229
CDavis Diaz 00 00 10 0 .000
PRAngel Arevalo 01 00 00 0 .000
RFSeth Brown 20 00 00 1 .163
1BCarter Aldrete 20 10 00 1 .267
2BMax Schuemann 30 00 01 2 .214
2BSahid Valenzuela 10 11 00 0 .500
CFDrew Avans 21 10 10 1 .286
SSMax Muncy 30 00 01 3 .289
LFColby Thomas HR 31 22 00 0 .200
Totals 31 4 9 4 2 6 15

Home Pitching

Athletics
PitcherIPHRERBBKHRP‑SERA
Jeffrey Springs 4.0 31 12 81 81-52 4.42
T.J. McFarland (H, 2) 1.0 00 00 00 10-6 2.16
Noah Murdock (BS, 2) 2.0 32 20 20 33-20 3.86
David Leal 1.0 10 00 00 12-9 5.40
Micah Dallas (W, 1-0) 1.0 00 01 10 19-12 9.00
Totals 9.0 7 3 3 3 11 1

Scoring Plays

InnScore (A-H)Play
B3 0–2 Colby Thomas homers (1) on a fly ball to right center field. Drew Avans scores.
T4 1–2 Jake Bauers homers (3) on a fly ball to left center field.
T6 3–2 Andruw Monasterio triples (2) on a line drive to right fielder Henry Bolte. Isaac Collins scores. Eric Haase scores.
B6 3–3 Henry Bolte singles on a fly ball to right fielder Jake Bauers. Luke Mann scores.
B9 3–4 Sahid Valenzuela singles on a ground ball to center fielder Kay-Lan Nicasia. Angel Arevalo scores.