Mar 22, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Baltimore Orioles
4
VS
Pittsburgh Pirates
0

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
0 0 0 0 0 0 3 0 1 4 6 0
Pittsburgh Pirates
Pittsburgh Pirates
0 0 0 0 0 0 0 0 0 0 0 0
Hits BAL 6 · PIT 0
Errors BAL 0 · PIT 0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFColton Cowser 30 00 01 1 .390
3BLuis Vázquez 10 00 01 0 .325
1BRyan O'Hearn 2B 30 10 02 0 .220
LFVance Honeycutt 10 00 01 0 .250
CGary Sánchez 30 00 02 1 .147
CMaverick Handley 10 00 01 0 .217
RFHeston Kjerstad 40 00 02 1 .214
RFHudson Haskin 00 00 00 0 .400
CFRamón Laureano 20 10 00 0 .206
CFEnrique Bradfield Jr. 02 00 10 0 .222
SSJackson Holliday 31 00 11 2 .304
DHDylan Carlson 21 11 10 0 .321
DHGriff O'Ferrall 00 01 00 0 .333
2BLivan Soto 40 21 00 1 .395
1BVimael Machín 2B 30 10 00 1 .419
1BCreed Willems 10 00 00 1 .100
Totals 31 4 6 3 3 11 8

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Zach Eflin 3.0 00 01 40 45-28 5.40
Gregory Soto 1.0 00 02 10 23-13 5.14
Yennier Cano 1.0 00 00 00 8-6 1.50
Cionel Pérez (W, 1-0) 1.0 00 00 20 11-8 3.00
Bryan Baker (H, 3) 1.0 00 00 00 9-7 5.40
Roansy Contreras (H, 1) 1.0 00 00 10 20-14 6.75
Riley Cooper 1.0 00 00 20 16-11 0.00
Totals 9.0 0 0 0 3 10 0

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
LFJi Hwan Bae 30 00 01 0 .410
CAaron McKeithan 10 00 00 0 .000
CEndy Rodríguez 30 00 02 0 .321
CFJase Bowen 10 00 01 0 .333
CFOneil Cruz 20 00 10 0 .212
1BMatt Gorski 10 00 01 0 .360
DHAndrew McCutchen 20 00 11 1 .172
1BDJ Stewart 20 00 11 0 .256
LFLonnie White Jr. 00 00 00 0 .000
2BAdam Frazier 30 00 01 2 .188
2BKeiner Delgado 00 00 00 0 1.000
RFBryce Johnson 30 00 00 0 .226
3BJack Brannigan 30 00 02 0 .125
SSAlika Williams 30 00 00 0 .194
Totals 27 0 0 0 3 10 3

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Paul Skenes 3.1 10 01 40 51-33 2.50
Ryan Borucki 0.2 10 00 10 8-6 1.04
Tim Mayza 1.0 10 00 00 11-7 5.63
Colin Holderman 1.0 00 00 20 11-9 1.17
Peter Strzelecki (L, 0-1) 1.0 23 31 10 21-13 7.88
Hunter Stratton 1.0 00 00 20 10-9 0.00
Valentin Linarez 1.0 11 11 10 21-12 3.00
Totals 9.0 6 4 4 3 11 0

Scoring Plays

InnScore (A-H)Play
T7 1–0 Dylan Carlson singles on a fly ball to center fielder Matt Gorski. Enrique Bradfield Jr. scores. Jackson Holliday to 2nd.
T7 2–0 Livan Soto singles on a ground ball to center fielder Matt Gorski. Jackson Holliday scores. Dylan Carlson to 2nd.
T7 3–0 Vimael Machín grounds into a double play, second baseman Adam Frazier to shortstop Alika Williams to first baseman DJ Stewart. Dylan Carlson scores. Livan Soto out at 2nd. Vimael Machín out at 1st.
T9 4–0 Griff O'Ferrall out on a sacrifice fly to center fielder Jase Bowen. Enrique Bradfield Jr. scores.