Feb 24, 2025
3:05 PM (Eastern Time)
MLB - Spring Training
Final
Texas Rangers
11
VS
Chicago White Sox
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Texas Rangers
Texas Rangers
9 0 0 0 0 0 0 0 2 11 9 0
Chicago White Sox
Chicago White Sox
0 0 0 0 0 0 0 1 2 3 6 0
Hits TEX 9 · CWS 6
Errors TEX 0 · CWS 0

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
CFJosh Smith 2B 32 21 10 1 .333
CFCody Thomas 10 00 01 0 .000
1BJoc Pederson HR 22 13 10 1 .250
1BBlaine Crim 20 00 01 0 .200
CJonah Heim 30 00 12 2 .200
RFAbimelec Ortiz HR 11 11 00 0 .667
RFAdolis García 31 21 00 1 .286
RFAlejandro Osuna 10 00 00 0 .200
2BJax Biggers HR 11 11 00 0 .333
LFDustin Harris 30 01 02 1 .143
LFTrevor Hauver 10 00 00 0 .500
2BEzequiel Duran 21 00 10 1 .286
CChad Wallach 20 00 01 0 .333
SSNick Ahmed 21 00 00 0 .000
SSSebastian Walcott 10 00 00 0 .000
DHJustin Foscue 31 01 11 0 .143
3BJonathan Ornelas 31 22 00 0 .250
3BCody Freeman 10 00 00 0 .250
Totals 35 11 9 11 5 8 7

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Jon Gray (W, 1-0) 2.0 00 00 10 26-18 0.00
Jesse Chavez 1.0 10 00 10 14-8 0.00
Shawn Armstrong 1.0 10 00 00 10-6 0.00
Joe Barlow 1.0 00 01 00 16-9 0.00
Gerson Garabito 2.0 00 01 40 27-20 0.00
Nolan Hoffman 1.0 21 10 30 20-14 21.60
Marc Church 1.0 22 21 10 21-13 18.00
Totals 9.0 6 3 3 3 10 0

Home Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
RFMike Tauchman 20 00 00 1 .000
LFCorey Julks 30 00 02 4 .200
CFLuis Robert Jr. 20 00 00 0 .400
3BAndre Lipcius 2B 20 11 01 0 .250
3BMiguel Vargas 20 10 01 0 .250
RFWilfred Veras 20 00 01 1 .000
1BJoey Gallo 20 00 00 1 .000
SSColson Montgomery 20 00 01 1 .250
DHBrandon Drury 30 00 01 1 .200
PHAdam Hackenberg 10 00 00 0 .000
COmar Narváez 10 00 10 0 .000
CKyle Teel 01 00 20 0 .000
SSChase Meidroth 20 00 01 1 .000
1BOscar Colás 2B 21 11 01 1 .250
CFDominic Fletcher 10 00 00 0 .000
CFBraden Montgomery 20 10 01 1 .500
2BTristan Gray 2B 20 10 00 2 .250
2BJacob Gonzalez 2B 11 11 00 0 .500
Totals 32 3 6 3 3 10 14

Home Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Shane Smith (L, 0-1) 1.2 14 43 10 32-16 21.60
Chris Rodriguez 0.1 35 52 01 24-13 135.00
Nick Nastrini 2.0 20 00 10 25-18 0.00
Cam Booser 1.0 10 00 00 21-13 0.00
Penn Murfee 1.0 00 00 20 19-13 0.00
Jordan Leasure 1.0 00 00 10 11-7 0.00
Mason Adams 1.0 00 00 20 8-8 0.00
Wikelman González 1.0 22 20 12 19-14 18.00
Totals 9.0 9 11 11 5 8 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Adolis García singles on a ground ball to center fielder Luis Robert Jr. Josh Smith scores. Joc Pederson to 3rd.
T1 2–0 Dustin Harris out on a sacrifice fly to right fielder Mike Tauchman. Joc Pederson scores.
T1 3–0 Justin Foscue walks. Adolis García scores. Ezequiel Duran to 3rd. Nick Ahmed to 2nd.
T1 5–0 Jonathan Ornelas singles on a line drive to right fielder Mike Tauchman. Ezequiel Duran scores. Nick Ahmed scores. Justin Foscue to 3rd.
T1 6–0 Josh Smith singles on a line drive to center fielder Luis Robert Jr. Justin Foscue scores. Jonathan Ornelas to 2nd.
T1 9–0 Joc Pederson homers (1) on a fly ball to left center field. Jonathan Ornelas scores. Josh Smith scores.
B8 9–1 Andre Lipcius doubles (1) on a sharp line drive to right fielder Abimelec Ortiz. Jacob Gonzalez scores.
T9 10–1 Abimelec Ortiz homers (1) on a fly ball to right center field.
T9 11–1 Jax Biggers homers (1) on a fly ball to right field.
B9 11–2 Oscar Colás doubles (1) on a sharp fly ball to center fielder Cody Thomas. Kyle Teel scores.
B9 11–3 Jacob Gonzalez out on a sacrifice fly to left fielder Trevor Hauver. Oscar Colás scores.