Feb 24, 2025
3:10 PM (Eastern Time)
MLB - Spring Training
Final
Cleveland Guardians
3
VS
Arizona Diamondbacks
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
1 0 0 2 0 0 0 0 0 3 4 0
Arizona Diamondbacks
Arizona Diamondbacks
0 0 0 1 3 0 0 0 - 4 7 0
Hits CLE 4 · ARI 7
Errors CLE 0 · ARI 0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
2BAngel Martínez 20 00 11 1 .000
2BDayan Frias 10 00 01 0 .000
SSBrayan Rocchio 30 00 00 2 .500
SSYordys Valdes 10 00 00 0 .000
3BGabriel Arias HR 31 11 00 0 .400
3BMilan Tolentino 00 00 10 0 .500
RFJhonkensy Noel 30 10 01 0 .200
RFJaison Chourio 10 00 01 1 .000
CAustin Hedges 11 00 10 0 .000
CJake Anchia 20 00 00 1 .000
DHKyle Manzardo HR 21 12 00 0 .500
DHDom Nuñez 10 00 00 0 .000
PRJoe Lampe 00 00 00 0 .333
LFJohnathan Rodríguez 10 00 10 0 .000
LFJorge Burgos 20 00 01 2 .250
CFPetey Halpin 20 00 02 1 .333
CFKahlil Watson 10 00 00 0 .000
1BMicah Pries 2B 10 10 10 0 .667
1BCJ Kayfus 10 00 00 0 .500
Totals 28 3 4 3 5 7 8

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Joey Cantillo 2.0 10 00 30 21-18 0.00
Slade Cecconi (H, 1) 2.0 21 11 21 37-22 4.50
Andrew Walters (L, 0-1)(H, 1) 0.1 13 32 10 23-12 81.00
Zach Jacobs (BS, 1) 0.2 10 01 00 15-8 0.00
Rodney Boone 1.0 00 00 10 12-8 0.00
Tommy Mace 1.0 10 00 10 13-10 0.00
Aaron Davenport 1.0 10 00 10 12-9 0.00
Totals 8.0 7 4 4 4 9 1

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
2BKetel Marte 30 10 01 2 .286
1BTrey Mancini 10 10 00 0 .500
RFCorbin Carroll HR 21 11 11 1 .200
RFKristian Robinson 11 00 01 1 .000
LFLourdes Gurriel Jr. 20 01 00 1 .000
2BConnor Kaiser 10 00 00 1 .000
DHEugenio Suárez 2B 20 12 11 1 .500
DHTim Tawa 10 00 00 1 .333
1BPavin Smith 20 00 11 1 .167
LFA.J. Vukovich 10 10 00 0 .250
CJose Herrera 30 10 00 2 .200
SSBlaze Alexander 10 00 00 1 .000
SSJordan Lawlar 30 00 00 2 .200
CFCristian Pache 10 00 00 1 .333
3BGarrett Hampson 21 00 12 0 .286
3BLuJames Groover 10 00 01 1 .000
CFJorge Barrosa 31 10 01 0 .250
CChristian Cerda 00 00 00 0 .000
Totals 30 4 7 4 4 9 16

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Zac Gallen 1.0 11 10 21 15-9 9.00
Blake Walston 2.0 10 02 10 33-19 0.00
Josh Winder 1.2 22 22 11 38-26 10.80
Zane Russell (W, 1-0) 0.1 00 00 00 4-3 0.00
Jeff Brigham (H, 1) 1.0 00 00 00 6-4 0.00
Kyle Backhus (H, 1) 1.0 00 00 00 10-5 0.00
Taylor Rashi (H, 1) 1.0 00 00 10 13-8 4.50
Conor Grammes (S, 1) 1.0 00 01 20 19-11 0.00
Totals 9.0 4 3 3 5 7 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Gabriel Arias homers (1) on a fly ball to left center field.
T4 3–0 Kyle Manzardo homers (1) on a fly ball to right center field. Austin Hedges scores.
B4 3–1 Corbin Carroll homers (1) on a fly ball to right center field.
B5 3–2 Lourdes Gurriel Jr. out on a sacrifice fly to left fielder Johnathan Rodriguez. Garrett Hampson scores.
B5 3–4 Eugenio Suárez doubles (1) on a line drive to left fielder Johnathan Rodriguez. Jorge Barrosa scores. Kristian Robinson scores.