Feb 24, 2025
3:05 PM (Eastern Time)
MLB - Spring Training
Final
Los Angeles Dodgers
1
VS
Cincinnati Reds
8

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers
Los Angeles Dodgers
0 0 1 0 0 0 0 0 0 1 7 0
Cincinnati Reds
Cincinnati Reds
2 0 0 2 3 0 0 1 - 8 9 1
Hits LAD 7 · CIN 9
Errors LAD 0 · CIN 1

Away Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
2BChris Taylor 30 00 03 1 .250
2BAustin Gauthier 10 00 10 1 .000
3BMax Muncy 30 10 02 1 .500
RFZyhir Hope 20 10 00 2 .300
RFTeoscar Hernández 20 10 10 1 .429
3BKody Hoese 10 00 01 2 .222
LFEddie Rosario 30 11 01 1 .286
LFJosue De Paula 10 00 00 0 .000
CFJames Outman 2B 30 10 02 2 .143
CFJustin Dean 10 00 00 0 .000
1BDavid Bote 2B 30 10 01 1 .667
1BGriffin Lockwood-Powell 10 00 01 0 .250
DHAndy Pages 20 00 11 1 .125
PHChris Okey 10 00 00 0 .500
CHunter Feduccia 20 00 01 2 .571
CDalton Rushing 10 00 10 0 .000
SSSean McLain 2B 31 10 02 0 .167
PHAaron Bracho 10 00 01 1 .000
Totals 34 1 7 1 4 16 16

Away Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Tyler Glasnow (L, 0-1) 1.0 32 20 20 16-11 18.00
Anthony Banda 1.0 10 01 00 17-11 0.00
Kirby Yates 1.0 00 00 10 10-9 0.00
Tanner Scott 1.0 12 21 21 30-17 18.00
Blake Treinen 1.0 33 30 11 17-12 27.00
Alex Vesia 1.0 00 00 10 11-9 0.00
Luis García 1.0 00 00 10 8-6 13.50
Jack Dreyer 1.0 11 11 21 22-13 4.50
Totals 8.0 9 8 8 3 10 3

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 2B 31 10 01 0 .333
CFBlake Dunn 10 00 00 0 .000
2BMatt McLain 31 11 02 0 .200
2BCooper Bowman 10 00 01 0 .000
SSElly De La Cruz 31 10 00 1 .600
SSEdwin Arroyo 10 00 00 0 .000
DHTyler Stephenson 22 10 10 1 .250
DHSal Stewart HR 11 11 00 0 .400
LFAustin Hays HR x2 2B 32 36 00 0 .600
LFTyler Callihan 10 00 00 0 .000
1BJeimer Candelario 30 10 02 0 .200
1BCam Collier 00 00 10 0 .500
3BGavin Lux 20 00 11 0 .400
3BNoelvi Marte 10 00 01 1 .000
RFJake Fraley 10 00 00 1 .250
RFIvan Johnson 20 00 02 1 .000
CJose Trevino 20 00 00 2 .200
CWill Banfield 10 00 00 0 .333
Totals 31 8 9 8 3 10 7

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Brady Singer (W, 1-0) 2.0 20 01 40 33-22 0.00
Carson Spiers (H, 1) 2.0 21 11 50 40-25 4.50
Brent Suter (H, 1) 1.0 10 00 20 20-13 0.00
Emilio Pagán 1.0 10 00 10 18-12 0.00
Tony Santillan 1.0 10 01 20 26-17 0.00
Scott Barlow 1.0 00 00 10 13-7 0.00
Randy Wynne 1.0 00 01 10 19-11 0.00
Totals 9.0 7 1 1 4 16 0

Scoring Plays

InnScore (A-H)Play
B1 0–2 Austin Hays doubles (1) on a fly ball to center fielder James Outman. Elly De La Cruz scores. Tyler Stephenson scores. Austin Hays out at 3rd on the throw, center fielder James Outman to first baseman David Bote to third baseman Max Muncy.
T3 1–2 Eddie Rosario singles on a line drive to right fielder Jake Fraley. Sean McLain scores. Teoscar Hernández to 3rd.
B4 1–4 Austin Hays homers (1) on a fly ball to left field. Tyler Stephenson scores.
B5 1–5 Matt McLain singles on a ground ball to center fielder James Outman. TJ Friedl scores.
B5 1–7 Austin Hays homers (2) on a fly ball to right center field. Matt McLain scores.
B8 1–8 Sal Stewart homers (1) on a fly ball to right center field.