Feb 24, 2025
3:05 PM (Eastern Time)
MLB - Spring Training
Final
Athletics
1
VS
Kansas City Royals
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Athletics
Athletics
0 0 0 0 0 1 0 0 0 1 6 0
Kansas City Royals
Kansas City Royals
0 0 0 0 1 0 0 0 0 1 5 1
Hits ATH 6 · KC 5
Errors ATH 0 · KC 1

Away Batting

Athletics
BatterABRHRBIBBKLOBAVG
RFLawrence Butler 30 20 00 0 .667
RFHenry Bolte 11 00 01 0 .000
SSJacob Wilson 30 00 01 2 .000
LFCarlos Cortes 10 00 00 0 .000
CTyler Soderstrom 10 00 10 0 .250
CWillie MacIver 10 00 10 0 .000
CLyle Lin 00 00 00 0 .000
2BLuis Urías 20 11 10 1 .200
SSAlejo Lopez 10 10 00 0 .500
DHZack Gelof 30 00 03 3 .000
DHMax Muncy 10 00 01 2 .000
1BCJ Alexander 20 10 00 0 .500
1BNick Kurtz 10 00 10 0 .000
2BDrew Swift 00 00 00 0 .000
CFEsteury Ruiz 20 00 02 2 .000
3BBrett Harris 10 00 10 1 .000
3BDarell Hernaiz 20 00 00 2 .000
1BLogan Davidson 20 10 01 1 .333
LFColby Thomas 20 00 01 0 .000
CFDrew Avans 20 00 01 2 .333
Totals 31 1 6 1 5 11 16

Away Pitching

Athletics
PitcherIPHRERBBKHRP‑SERA
Osvaldo Bido 2.0 10 01 40 44-27 0.00
Hogan Harris 2.0 10 03 20 36-17 0.00
Tyler Ferguson 1.0 11 12 11 28-15 9.00
Michel Otañez 1.0 00 03 30 25-10 0.00
Grant Holman 1.0 20 00 00 16-12 0.00
Tanner Dodson 1.0 00 00 00 8-5 0.00
Gunnar Hoglund 1.0 00 00 10 12-9 0.00
Totals 9.0 5 1 1 9 11 1

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
1BCavan Biggio HR 31 21 00 1 .600
CBrian O'Keefe 20 00 01 2 .000
DHHunter Renfroe 10 00 10 1 .167
DHCarter Jensen 10 00 20 0 .333
LFMJ Melendez 30 00 02 4 .000
1BBrett Squires 20 00 02 3 .000
3BNick Loftin 10 00 21 2 .600
3BJordan Groshans 20 10 00 0 .250
2BHarold Castro 30 00 01 4 .000
2BPeyton Wilson 10 00 00 1 .000
CFreddy Fermin 2B 30 10 01 2 .200
SSJack Pineda 3B 10 10 00 0 1.000
RFNelson Velázquez 10 00 11 0 .000
RFJohn Rave 10 00 10 1 .500
CFJoey Wiemer 30 00 02 3 .000
CFDiego Hernandez 10 00 00 0 .000
SSCam Devanney 10 00 10 2 .333
LFNick Pratto 10 00 10 0 .000
Totals 31 1 5 1 9 11 26

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Cole Ragans 2.0 20 01 20 34-25 0.00
Luinder Avila 2.0 00 01 20 25-13 0.00
Steven Zobac 2.0 21 11 30 36-26 4.50
Taylor Clarke 1.0 00 01 10 19-10 0.00
Steven Cruz 1.0 10 00 20 25-17 0.00
Anthony Simonelli 1.0 10 01 10 16-8 0.00
Totals 9.0 6 1 1 5 11 0

Scoring Plays

InnScore (A-H)Play
B5 0–1 Cavan Biggio homers (1) on a fly ball to right field.
T6 1–1 Luis Urías singles on a sharp ground ball to left fielder Nick Pratto. Henry Bolte scores. Willie MacIver to 2nd.