Mar 23, 2025
1:07 PM (Eastern Time)
MLB - Spring Training
Final
Pittsburgh Pirates
1
VS
Toronto Blue Jays
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates
Pittsburgh Pirates
0 0 0 0 0 1 0 0 0 1 4 0
Toronto Blue Jays
Toronto Blue Jays
0 0 2 0 0 0 0 0 - 2 4 0
Hits PIT 4 · TOR 4
Errors PIT 0 · TOR 0

Away Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
LFTommy Pham 30 00 11 2 .163
CDerek Berg 00 00 00 0 .000
RFBryan Reynolds 30 00 11 2 .233
SSYordany De Los Santos 00 00 00 0 1.000
DHOneil Cruz 30 00 11 1 .194
CJoey Bart 20 01 10 0 .378
3BJesus Castillo 00 00 00 0 .000
CFJack Suwinski 2B 20 10 00 0 .375
1BAdam Frazier 20 00 00 4 .176
3BKe'Bryan Hayes 30 00 00 1 .233
LFJi Hwan Bae 10 00 01 0 .400
2BNick Gonzales 30 00 01 1 .250
2BJackson Glenn 10 00 01 0 .000
CFJared Triolo 2B 40 20 01 0 .256
SSIsiah Kiner-Falefa 21 10 11 1 .310
RFDJ Stewart 10 00 01 1 .250
Totals 30 1 4 1 5 9 13

Away Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Bailey Falter (L, 0-1) 5.0 42 20 10 63-49 5.25
Caleb Ferguson 1.0 00 00 20 18-10 3.38
Tanner Rainey 1.0 00 00 10 8-6 1.13
Joey Wentz 1.0 00 00 30 18-11 2.08
Totals 8.0 4 2 2 0 7 0

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSBo Bichette 20 00 00 2 .373
SSArjun Nimmala 20 00 01 0 .200
DHVladimir Guerrero Jr. 20 00 01 2 .298
DHDaulton Varsho 10 00 01 0 .242
RFAnthony Santander 20 10 00 0 .295
RFAlan Roden 10 00 01 0 .407
2BAndrés Giménez 20 00 00 2 .283
2BMichael Stefanic 10 00 00 0 .269
CTyler Heineman 20 00 00 0 .227
CRobert Brooks 10 00 01 0 .500
CFGeorge Springer 20 00 00 0 .108
CFMyles Straw 10 00 00 0 .400
1BWill Wagner 2B 21 10 00 0 .256
1BRainer Nunez 10 00 00 0 .409
3BErnie Clement 21 10 00 0 .395
3BRyan McCarty 10 00 01 0 .286
LFNathan Lukes 20 11 00 0 .222
LFDavis Schneider 10 00 01 0 .333
Totals 28 2 4 1 0 7 6

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Chris Bassitt (W, 2-0) 5.2 21 13 40 92-52 1.74
Brendon Little (H, 3) 1.0 10 00 00 14-10 4.50
Nick Sandlin (H, 4) 0.2 00 01 10 13-7 3.18
Nate Garkow (S, 1) 1.2 10 01 40 30-16 0.00
Totals 9.0 4 1 1 5 9 0

Scoring Plays

InnScore (A-H)Play
B3 0–1 Nathan Lukes singles on a line drive to left fielder Tommy Pham. Will Wagner scores. Ernie Clement to 2nd.
B3 0–2 Anthony Santander singles on a fly ball to shortstop Isiah Kiner-Falefa. Arjun Nimmala to 3rd.
T6 1–2 Joey Bart out on a sacrifice fly to center fielder Myles Straw. Isiah Kiner-Falefa scores.