Mar 23, 2025
3:05 PM (Eastern Time)
MLB - Spring Training
Final
Cleveland Guardians
2
VS
Cincinnati Reds
13

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
0 0 1 0 0 0 0 0 1 2 5 3
Cincinnati Reds
Cincinnati Reds
2 0 7 2 0 1 1 0 - 13 11 0
Hits CLE 5 · CIN 11
Errors CLE 3 · CIN 0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
2BGabriel Arias 30 10 00 1 .261
SSWelbyn Francisca 10 00 01 1 .000
1BKyle Manzardo 30 00 02 1 .306
3BJeffrey Mercedes 10 00 00 0 .500
DHCarlos Santana 30 00 01 1 .136
PHDom Nuñez 01 00 10 0 .217
RFWill Brennan 30 10 00 1 .244
CFJustin Boyd 2B 10 10 00 0 .333
CAustin Hedges 20 00 02 0 .125
CCooper Ingle 10 01 01 1 .417
CFDaniel Schneemann 30 00 01 1 .220
RFBarrett Riebock 10 00 00 1 .000
2BWill Wilson 20 00 11 0 .303
LFRalphy Velazquez HR 31 11 01 1 .500
1BDayan Frias 30 10 01 1 .214
Totals 30 2 5 2 2 11 10

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Vince Velasquez (L, 0-1) 2.0 12 21 10 44-27 5.63
Kolby Allard 2.1 88 71 21 52-32 5.17
Josh Harlow 0.2 11 11 10 17-7 10.80
Parker Mushinski 1.1 12 13 00 41-21 2.16
Robert Wegielnik 0.1 00 00 00 4-2 0.00
Kyle Scott 0.1 00 00 00 4-2 0.00
Andrew Walters 1.0 00 01 10 14-8 12.00
Totals 8.0 11 13 11 7 5 1

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 22 10 11 0 .271
CFBlake Dunn 10 00 00 1 .340
2BMatt McLain 40 00 03 5 .255
SSEdwin Arroyo 10 01 00 0 .111
SSElly De La Cruz 2B 22 22 10 0 .409
2BSantiago Espinal 00 00 20 0 .239
2BDominic Pitelli 00 00 00 0 .308
LFAustin Hays 2B 31 12 00 2 .310
LFJacob Hurtubise 21 00 00 2 .289
DHGavin Lux HR 32 22 00 0 .300
DHAustin Wynns 10 00 10 1 .217
DHEthan O'Donnell 00 00 00 0 .000
3BJeimer Candelario 32 20 00 0 .263
3BSal Stewart 20 00 01 1 .292
1BChristian Encarnacion-Strand 3B 21 12 10 0 .280
1BCade Hunter 10 00 10 1 .000
RFJake Fraley 2B 30 12 00 1 .167
RFStuart Fairchild 10 00 00 2 .132
CJose Trevino 31 00 00 1 .139
CWill Banfield 2B 11 10 00 0 .190
Totals 35 13 11 11 7 5 17

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Nick Lodolo (W, 1-0) 6.0 31 10 71 70-53 2.45
Ian Gibaut 1.0 10 00 20 15-11 4.09
Sam Moll 1.0 00 01 20 18-10 11.74
Joe La Sorsa 1.0 11 11 00 16-8 1.29
Totals 9.0 5 2 2 2 11 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Elly De La Cruz doubles (4) on a fly ball to left fielder Ralphy Velazquez. TJ Friedl scores.
B1 0–2 Gavin Lux grounds out to first baseman Kyle Manzardo.
T3 1–2 Ralphy Velazquez homers (1) on a fly ball to right center field.
B3 1–3 Elly De La Cruz singles on a sharp line drive to center fielder Daniel Schneemann. Jose Trevino scores. TJ Friedl to 2nd.
B3 1–5 Austin Hays doubles (3) on a line drive to center fielder Daniel Schneemann. TJ Friedl scores. Elly De La Cruz scores.
B3 1–7 Gavin Lux homers (2) on a fly ball to center field. Austin Hays scores.
B3 1–9 Jake Fraley doubles (1) on a ground ball to right fielder Will Brennan. Jeimer Candelario scores. Christian Encarnacion-Strand scores.
B4 1–11 Christian Encarnacion-Strand triples (1) on a fly ball to left fielder Ralphy Velazquez. Gavin Lux scores. Jeimer Candelario scores.
B6 1–12 Sal Stewart reaches on a throwing error by third baseman Jeffrey Mercedes. Jacob Hurtubise scores. Sal Stewart to 2nd.
B7 1–13 Edwin Arroyo reaches on a throwing error by third baseman Jeffrey Mercedes. Will Banfield scores. Edwin Arroyo out at 2nd, first baseman Dayan Frias to second baseman Will Wilson.
T9 2–13 Cooper Ingle out on a sacrifice fly to right fielder Stuart Fairchild. Dom Nuñez scores.