Mar 23, 2025
12:05 PM (Eastern Time)
MLB - Spring Training
Final
Detroit Tigers
2
VS
Philadelphia Phillies
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers
Detroit Tigers
0 0 1 0 0 0 0 1 0 2 6 0
Philadelphia Phillies
Philadelphia Phillies
0 0 0 0 2 0 2 0 - 4 7 0
Hits DET 6 · PHI 7
Errors DET 0 · PHI 0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
RFWenceel Pérez 40 00 02 0 .107
RFAustin Murr 00 00 00 0 .333
LFJustyn-Henry Malloy 20 10 00 0 .333
LFJahmai Jones HR 21 11 00 0 .220
1BSpencer Torkelson 2B 30 20 01 1 .326
CFBen Malgeri 10 00 01 0 .357
DHThayron Liranzo 40 00 02 2 .120
3BAndy Ibáñez 30 00 00 1 .244
3BIzaac Pacheco 00 00 10 0 .200
CFMax Clark 10 00 11 0 .273
CTomás Nido 20 10 00 1 .250
CJake Rogers 30 00 01 2 .171
SSJim Jarvis 00 00 10 0 .000
SSKevin McGonigle HR 11 11 10 0 .400
1BJake Holton 20 00 01 3 .000
2BHao-Yu Lee 30 00 01 2 .148
2BFranyerber Montilla 10 00 01 2 .000
Totals 32 2 6 2 4 11 14

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Reese Olson (L, 1-1) 5.1 42 22 31 84-49 4.30
Bailey Horn 0.2 00 00 10 6-4 12.00
Lael Lockhart 1.2 32 21 10 43-24 4.91
PJ Poulin 0.1 00 00 00 5-2 0.00
Totals 8.0 7 4 4 3 5 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 2B 30 10 00 1 .170
DHRobert Moore 10 00 00 1 .400
SSTrea Turner 30 00 01 1 .162
SSLuis Verdugo 10 00 01 0 .333
1BBryce Harper 30 00 00 1 .308
3BKody Clemens 10 00 00 0 .308
3BAlec Bohm 30 10 02 1 .356
1BFelix Reyes 10 00 00 0 .250
LFMax Kepler 20 00 10 1 .359
LFEdmundo Sosa 00 00 00 0 .289
CJ.T. Realmuto 21 10 00 1 .241
CRafael Marchán 11 10 00 0 .267
RFNick Castellanos 20 00 10 2 .154
RFMarcus Lee Sang 00 00 00 0 .250
2BBryson Stott HR 32 23 00 0 .282
2BBuddy Kennedy 00 00 00 0 .162
CFBrandon Marsh 20 11 11 0 .263
CFJohan Rojas 00 00 00 0 .289
Totals 28 4 7 4 3 5 9

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (W, 1-0) 5.0 31 12 41 71-44 1.84
Orion Kerkering (H, 4) 1.0 10 00 00 13-8 1.08
José Alvarado (H, 4) 1.0 10 00 30 20-12 0.00
Tanner Banks (H, 1) 1.0 11 10 31 16-11 5.40
Andrew Bechtold (S, 1) 1.0 00 02 10 19-12 5.40
Totals 9.0 6 2 2 4 11 2

Scoring Plays

InnScore (A-H)Play
T3 1–0 Kevin McGonigle homers (1) on a fly ball to right center field.
B5 1–2 Bryson Stott hits an inside-the-park home run (2) on a line drive to left-center field. J.T. Realmuto scores.
B7 1–3 Bryson Stott singles on a line drive to center fielder Ben Malgeri. Rafael Marchán scores. Nick Castellanos out at 3rd, third baseman Andy Ibáñez to shortstop Jim Jarvis. Bryson Stott to 2nd.
B7 1–4 Brandon Marsh singles on a sharp line drive to center fielder Ben Malgeri. Bryson Stott scores.
T8 2–4 Jahmai Jones homers (3) on a fly ball to center field.