Mar 23, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Baltimore Orioles
5
VS
Atlanta Braves
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
0 2 1 0 2 0 0 0 0 5 8 0
Atlanta Braves
Atlanta Braves
0 3 0 0 0 0 2 0 0 5 11 2
Hits BAL 8 · ATL 11
Errors BAL 0 · ATL 2

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFColton Cowser 30 00 01 2 .364
CFRamón Laureano 20 00 01 3 .194
CAdley Rutschman 31 10 00 1 .357
CGary Sánchez 20 00 00 0 .139
CMaverick Handley 00 00 00 0 .217
DHRyan O'Hearn 20 11 11 1 .233
DHAnthony Servideo 21 00 02 0 .000
1BRyan Mountcastle 2B 30 10 01 2 .302
3BVimael Machín 21 00 00 0 .400
RFTyler O'Neill 11 10 10 0 .310
RFTavian Josenberger 30 11 00 1 .250
CFCedric Mullins 30 00 02 5 .136
LFHeston Kjerstad 10 00 00 1 .209
3BRamón Urías HR 31 12 01 4 .276
1BEthan Anderson 00 00 10 0 .000
2BJackson Holliday 20 21 10 0 .333
SSLivan Soto 10 00 00 2 .386
SSJorge Mateo 30 00 11 2 .091
2BLuis Vázquez 00 00 00 0 .325
Totals 36 5 8 5 5 10 24

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Charlie Morton 2.0 53 30 10 46-31 3.38
Dean Kremer 5.1 42 21 100 67-47 7.27
Félix Bautista 0.2 00 01 20 15-7 6.75
Matt Bowman 1.0 20 00 00 12-6 5.19
Totals 9.0 11 5 5 2 13 0

Home Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
LFJurickson Profar 2B 40 12 01 1 .261
LFPatrick Clohisy 10 00 00 1 .250
3BAustin Riley 20 00 01 0 .238
CFEli White 20 00 02 1 .359
1BMatt Olson 20 00 00 0 .182
SSNick Allen 20 10 00 0 .353
DHMarcell Ozuna 21 10 00 0 .231
DHMac Guscette 10 00 01 1 .000
DHTitus Dumitru 10 00 01 0 .143
CFMichael Harris II 21 10 01 0 .333
RFBryan De La Cruz 10 10 10 0 .293
2BOzzie Albies 2B 21 11 01 0 .179
2BAmbioris Tavarez 20 00 02 1 .286
RFJarred Kelenic 20 12 00 0 .205
3BColby Jones 21 20 00 0 .667
SSOrlando Arcia 20 10 00 0 .143
1BWill Verdung 11 00 10 1 .333
CChadwick Tromp 30 00 03 3 .129
CDylan Shockley 10 10 00 0 .667
PRJace Grady 00 00 00 0 .222
Totals 35 5 11 5 2 13 9

Home Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Spencer Strider 1.1 23 21 41 45-25 4.50
Rob Griswold 0.2 10 00 00 10-7 0.00
Jesse Chavez (BS, 1) 2.0 32 12 10 38-25 8.31
Ian Anderson 3.0 20 02 20 52-30 2.25
Samuel Strickland 1.0 00 00 20 15-11 0.00
Cory Wall 1.0 00 00 10 13-6 0.00
Totals 9.0 8 5 3 5 10 1

Scoring Plays

InnScore (A-H)Play
T2 2–0 Ramón Urías homers (2) on a fly ball to left center field. Tyler O'Neill scores.
B2 2–1 Ozzie Albies doubles (3) on a sharp fly ball to center fielder Cedric Mullins. Marcell Ozuna scores. Michael Harris II to 3rd.
B2 2–3 Jarred Kelenic singles on a ground ball to right fielder Tyler O'Neill. Michael Harris II scores. Ozzie Albies scores.
T3 3–3 Ryan O'Hearn singles on a line drive to center fielder Michael Harris II. Adley Rutschman scores.
T5 4–3 Tavian Josenberger reaches on a fielding error by shortstop Orlando Arcia. Anthony Servideo scores. Vimael Machín to 3rd.
T5 5–3 Jackson Holliday singles on a line drive to center fielder Michael Harris II. Vimael Machín scores. Tavian Josenberger to 3rd.
B7 5–5 Jurickson Profar doubles (4) on a line drive to center fielder Ramón Laureano. Colby Jones scores. Will Verdung scores.