| MIA | 113 |
| MIL | 120 |
| SAS | 96 |
| NOP | 114 |
| MEM | 123 |
| CLE | 129 |
| OKC | 130 |
| MIN | 123 |
| TOR | 5 |
| CHI | 2 |
| DAL | 4 |
| NYI | 3 |
| SJ | 2 |
| CGY | 3 |
| VAN | 1 |
| UHC | 2 |
| PIT | - |
| PHI | - |
| MIN | 1 |
| TB | 1 |
| NYM | 4 |
| STL | 7 |
| TOR | - |
| DET | - |
| MIA | - |
| HOU | - |
| TEX | 11 |
| CWS | 3 |
| LAD | 1 |
| CIN | 8 |
| ATH | 1 |
| KC | 1 |
| COL | 2 |
| SF | 2 |
| CLE | 3 |
| ARI | 4 |
| SF | 4 |
| LAA | 7 |
| SEA | 12 |
| MIL | 8 |
| CHC | 10 |
| SD | 5 |
| NYY | - |
| BOS | - |
| ATL | - |
| BAL | - |
There are no NFL games scheduled for February 24, 2025.