Feb 24, 2025
8:00 PM (Eastern Time)
NBA Basketball
Paycom Center, Oklahoma City OK
Final

Box Score

Team 1st 2nd 3rd 4th OT Total
Minnesota Timberwolves
Minnesota Timberwolves
17 35 41 10 - 131
Oklahoma City Thunder
Oklahoma City Thunder
32 38 19 7 - 128

Game Leaders

Points

MIN Jaden McDaniels
27
MIN
OKC Shai Gilgeous-Alexander
39
OKC

Rebounds

MIN Anthony Edwards
13
MIN
OKC Shai Gilgeous-Alexander
10
OKC

Assists

MIN Anthony Edwards
8
MIN
OKC Shai Gilgeous-Alexander
8
OKC

Team Statistics

Stat Minnesota Timberwolves Oklahoma City Thunder
Points 131 128
Field Goals 44-97 (79.3%) 45-106 (42.5%)
3-Point 9-32 (28.1%) 15-49 (30.6%)
Free Throws 34-39 (87.2%) 23-29 (79.3%)
Rebounds 54 (11 Off, 43 Def) 53 (16 Off, 37 Def)
Assists 29 27
Steals 6 10
Blocks 5 8
Turnovers 13 11
Personal Fouls 23 30

Field Goal %

79.3%
42.5%
MIN MIN
OKC OKC

3-Point %

28.1%
30.6%
MIN MIN
OKC OKC

Rebounds

54
53
MIN MIN
OKC OKC

Assists

29
27
MIN MIN
OKC OKC

Steals

6
10
MIN MIN
OKC OKC

Blocks

5
8
MIN MIN
OKC OKC

Player Statistics

Minnesota Timberwolves Minnesota Timberwolves
Oklahoma City Thunder Oklahoma City Thunder
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jaden McDaniels 42 27 10 4 9-16 0-0 9-9 2 0 1 2 -3
Naz Reid 41 22 11 3 7-21 2-8 6-6 0 0 2 2 +3
Nickeil Alexander-Walker 35 21 5 3 7-12 2-4 5-6 0 1 2 2 +23
Terrence Jr. Shannon 29 17 10 1 7-10 0-1 3-3 1 2 1 4 +12
Anthony Edwards 36 17 13 8 5-15 1-6 6-10 0 1 4 4 -7
Rob Dillingham 26 12 4 5 4-10 1-3 3-3 1 0 1 2 +19
Mike Conley 14 8 0 1 3-5 2-4 0-0 0 0 1 3 -8
Jaylen Clark 29 5 1 2 1-3 1-2 2-2 1 0 0 4 -18
Luka Garza 9 2 0 0 1-4 0-3 0-0 1 1 0 0 -7
Joe Ingles 5 0 0 2 0-1 0-1 0-0 0 0 1 0 +1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Shai Gilgeous-Alexander 42 39 10 8 11-20 3-5 14-17 0 0 4 5 +2
Jalen Williams 42 27 6 6 10-23 2-8 5-6 1 1 3 3 -5
Aaron Wiggins 29 19 7 0 8-16 1-6 2-2 2 1 0 4 -9
Cason Wallace 34 12 6 1 5-11 2-8 0-0 1 0 0 6 0
Isaiah Joe 18 9 3 2 3-7 3-6 0-0 3 1 0 2 +11
Jaylin Williams 18 6 6 2 2-3 2-3 0-0 0 1 0 0 +5
Luguentz Dort 29 5 3 1 2-10 1-5 0-2 1 1 1 2 -22
Alex Caruso 24 5 4 4 2-8 1-4 0-0 2 2 1 4 -11
Isaiah Hartenstein 16 4 5 2 1-4 0-1 2-2 0 1 1 3 +13
Kenrich Williams 12 2 3 1 1-4 0-3 0-0 0 0 1 1 +1
Team Q1Q2Q3Q4OT1 T
Minnesota Timberwolves - - - - - 131
Oklahoma City Thunder - - - - - 128

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jaden McDanielsF 42 27 10 4 2 0 1 9-16 0-0 -3
Naz ReidC 41 22 11 3 0 0 2 7-21 2-8 +3
Mike ConleyG 14 8 0 1 0 0 1 3-5 2-4 -8
Jaylen ClarkG 29 5 1 2 1 0 0 1-3 1-2 -18
Anthony EdwardsG 36 17 13 8 0 1 4 5-15 1-6 -7
Joe InglesF 5 0 0 2 0 0 1 0-1 0-1 +1
Luka GarzaC 9 2 0 0 1 1 0 1-4 0-3 -7
Nickeil Alexander-WalkerG 35 21 5 3 0 1 2 7-12 2-4 +23
Terrence Shannon Jr.G 29 17 10 1 1 2 1 7-10 0-1 +12
Rob DillinghamG 26 12 4 5 1 0 1 4-10 1-3 +19
Totals 131 54 29 6 5 13 44-97 9-32

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Isaiah HartensteinC 16 4 5 2 0 1 1 1-4 0-1 +13
Shai Gilgeous-AlexanderG 42 39 10 8 0 0 4 11-20 3-5 +2
Luguentz DortG 29 5 3 1 1 1 1 2-10 1-5 -22
Jalen WilliamsG 42 27 6 6 1 1 3 10-23 2-8 -5
Cason WallaceG 34 12 6 1 1 0 0 5-11 2-8 0
Jaylin WilliamsF 18 6 6 2 0 1 0 2-3 2-3 +5
Alex CarusoG 24 5 4 4 2 2 1 2-8 1-4 -11
Kenrich WilliamsG 12 2 3 1 0 0 1 1-4 0-3 +1
Isaiah JoeG 18 9 3 2 3 1 0 3-7 3-6 +11
Aaron WigginsG 29 19 7 0 2 1 0 8-16 1-6 -9
Totals 128 53 27 10 8 11 45-106 15-49

Recent Scoring

QClkScorePlay
Q4 1:42 114–121 Naz Reid makes driving layup (Nickeil Alexander-Walker assists)
Q4 1:17 116–121 Rob Dillingham makes driving layup
Q4 51.2 117–121 Jaden McDaniels makes free throw 1 of 2
Q4 51.2 118–121 Jaden McDaniels makes free throw 2 of 2
Q4 11.2 120–121 Jaden McDaniels makes 2-foot two point shot (Rob Dillingham assists)
Q4 11.2 121–121 Jaden McDaniels makes free throw 1 of 1
OT1 4:14 121–123 Shai Gilgeous-Alexander makes 1-foot two point shot
OT1 4:14 121–124 Shai Gilgeous-Alexander makes free throw 1 of 1
OT1 3:31 123–124 Nickeil Alexander-Walker makes 15-foot jumper (Jaden McDaniels assists)
OT1 3:06 124–124 Jaden McDaniels makes free throw 1 of 2
OT1 3:06 125–124 Jaden McDaniels makes free throw 2 of 2
OT1 1:48 125–125 Aaron Wiggins makes free throw 1 of 2
OT1 1:48 125–126 Aaron Wiggins makes free throw 2 of 2
OT1 1:02 126–126 Naz Reid makes free throw 1 of 2
OT1 1:02 127–126 Naz Reid makes free throw 2 of 2
OT1 45.1 127–128 Alex Caruso makes driving layup (Jalen Williams assists)
OT1 22.1 128–128 Naz Reid makes free throw 1 of 2
OT1 22.1 129–128 Naz Reid makes free throw 2 of 2
OT1 6.1 130–128 Nickeil Alexander-Walker makes free throw 1 of 2
OT1 6.1 131–128 Nickeil Alexander-Walker makes free throw 2 of 2