Mar 3, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Toronto Blue Jays
13
VS
Detroit Tigers
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays
Toronto Blue Jays
0 0 0 3 3 0 3 2 2 13 14 0
Detroit Tigers
Detroit Tigers
0 0 0 0 0 0 3 0 0 3 9 1
Hits TOR 14 · DET 9
Errors TOR 0 · DET 1

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSBo Bichette 20 00 01 1 .278
SSLeo Jiménez 2B 31 10 00 3 .182
SSJosh Rivera 11 00 00 0 .000
1BVladimir Guerrero Jr. 2B 31 20 00 0 .500
1BRainer Nunez 21 12 00 2 .333
DHAnthony Santander 2B 32 23 00 0 .222
DHCharles McAdoo 21 10 01 1 .167
RFGeorge Springer 30 00 02 2 .286
RFJoey Loperfido 3B 21 11 01 1 .300
2BAndrés Giménez 2B 3B 31 22 00 0 .400
2BEddinson Paulino 11 00 10 1 .167
CAlejandro Kirk 30 11 00 1 .333
CChristian Bethancourt 21 11 00 1 .125
CJacob Sharp 00 00 00 0 .000
LFDavis Schneider 20 00 12 1 .300
LFJonatan Clase 20 00 00 2 .000
CFNathan Lukes 20 00 11 1 .083
CFMyles Straw HR 21 12 01 0 .462
3BErnie Clement 10 10 00 0 .500
3BAddison Barger 21 00 10 2 .100
Totals 41 13 14 12 4 9 19

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
José Berríos 2.2 30 02 30 49-25 1.69
Ryan Yarbrough (W, 1-0) 1.1 10 00 10 15-10 0.00
Jeff Hoffman 1.0 00 00 30 14-10 0.00
Lazaro Estrada 1.2 02 22 30 34-20 4.91
Braydon Fisher 0.1 21 11 00 15-9 2.70
Hayden Juenger 1.0 20 00 10 18-12 3.00
Andrew Bash 1.0 10 01 10 15-9 16.88
Totals 9.0 9 3 3 6 12 0

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
DHTrey Sweeney 30 20 01 0 .267
DHTomás Nido 11 00 11 2 .333
2BGleyber Torres 20 00 11 1 .125
3BAndrew Navigato 11 00 11 0 .417
LFRiley Greene 20 00 12 4 .333
2BCarlos Mendoza 2B 20 22 00 0 .600
RFKerry Carpenter 30 00 02 5 .400
CFRoberto Campos 10 11 10 0 .286
1BSpencer Torkelson 20 00 11 1 .231
SSEddys Leonard 20 00 00 4 .133
SSJavier Báez 2B 20 10 00 1 .167
3BAndy Ibáñez 20 00 00 1 .077
LFNomar Fana 10 00 00 2 .000
3BJace Jung 20 00 01 1 .154
1BJustyn-Henry Malloy 11 10 00 0 .357
CJake Rogers 20 10 00 1 .222
CDillon Dingler 10 00 01 1 .308
CEliezer Alfonzo 10 10 00 0 .375
CFRyan Kreidler 20 00 01 1 .182
RFJahmai Jones 20 00 00 3 .200
Totals 35 3 9 3 6 12 28

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Tarik Skubal 3.0 10 00 30 37-25 0.00
Jason Foley (L, 0-1) 0.1 43 30 10 16-11 20.25
Brenan Hanifee 0.2 00 00 10 11-7 0.00
Ty Madden 2.0 33 32 10 48-29 6.75
Tim Naughton 1.0 23 21 10 20-12 13.50
Duque Hebbert 1.1 44 41 11 32-20 27.00
Sean Guenther 0.2 00 00 10 5-5 18.00
Totals 9.0 14 13 12 4 9 1

Scoring Plays

InnScore (A-H)Play
T4 1–0 Anthony Santander singles on a line drive to right fielder Kerry Carpenter. Vladimir Guerrero Jr. scores.
T4 2–0 Andrés Giménez triples (1) on a sharp line drive to right fielder Kerry Carpenter. Anthony Santander scores.
T4 3–0 Alejandro Kirk singles on a line drive to left fielder Riley Greene. Andrés Giménez scores.
T5 5–0 Anthony Santander doubles (1) on a sharp line drive to center fielder Ryan Kreidler. Leo Jiménez scores. Rainer Nunez scores.
T5 6–0 Andrés Giménez hits a ground-rule double (1) on a fly ball to left-center field. Anthony Santander scores.
T7 7–0 Joey Loperfido triples (1) on a line drive to right fielder Jahmai Jones. Charles McAdoo scores.
T7 8–0 Christian Bethancourt reaches on a fielding error by first baseman Justyn-Henry Malloy. Joey Loperfido scores. Eddinson Paulino to 3rd.
T7 9–0 Jonatan Clase grounds into a double play, second baseman Carlos Mendoza to shortstop Eddys Leonard to first baseman Justyn-Henry Malloy. Eddinson Paulino scores. Christian Bethancourt out at 2nd. Jonatan Clase out at 1st.
B7 9–2 Carlos Mendoza singles on a ground ball to left fielder Jonatan Clase. Justyn-Henry Malloy scores. Tomás Nido scores. Andrew Navigato to 3rd.
B7 9–3 Roberto Campos singles on a ground ball to center fielder Myles Straw. Andrew Navigato scores. Carlos Mendoza to 2nd.
T8 11–3 Rainer Nunez singles on a ground ball to center fielder Roberto Campos. Addison Barger scores. Josh Rivera scores.
T9 13–3 Myles Straw homers (1) on a fly ball to left field. Christian Bethancourt scores.