Mar 3, 2025
3:10 PM (Eastern Time)
MLB - Spring Training
Final
Cleveland Guardians
2
VS
Seattle Mariners
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
0 0 2 0 0 0 0 0 0 2 8 0
Seattle Mariners
Seattle Mariners
0 1 0 1 1 0 1 3 - 7 11 1
Hits CLE 8 · SEA 11
Errors CLE 0 · SEA 1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
SSDaniel Schneemann HR 21 21 10 0 .182
SSYordys Valdes 2B 10 10 00 0 .333
3BTyler Freeman 30 00 00 2 .400
3BMilan Tolentino 10 00 01 1 .500
1BKyle Manzardo 20 10 01 0 .308
1BCJ Kayfus 10 00 00 1 .286
2BGabriel Arias 30 10 00 2 .214
2BDayan Frias 10 00 00 1 .167
CAustin Hedges 30 00 01 1 .000
CKody Huff 10 00 01 0 .000
RFJhonkensy Noel 30 10 00 0 .200
RFMicah Pries 10 00 00 0 .400
CFAngel Martínez 30 10 01 2 .083
CFPetey Halpin 00 00 10 0 .100
LFJohnathan Rodríguez HR 31 11 01 1 .300
LFJaison Chourio 10 00 00 1 .000
DHJuan Brito 30 00 01 1 .077
Totals 32 2 8 2 2 7 13

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Luis Ortiz 3.0 31 10 20 53-33 14.54
Emmanuel Clase (BS, 1) 0.2 21 11 20 21-12 13.50
Zach Jacobs 0.1 00 00 10 6-3 0.00
Paul Sewald (L, 0-1) 1.0 11 10 11 10-7 10.80
Will Dion 2.0 31 10 40 28-22 2.25
Mason Hickman 0.1 13 33 00 24-11 10.80
Andrew Misiaszek 0.2 10 00 00 14-9 0.00
Totals 8.0 11 7 7 4 10 1

Home Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
CFVictor Robles 2B 30 10 01 4 .176
CFMiles Mastrobuoni 20 23 00 0 .300
2BDylan Moore 30 00 00 1 .000
2BBrock Rodden 20 00 01 3 .200
DHJorge Polanco 20 00 00 1 .000
DHCal Raleigh HR 31 11 01 3 .176
CMitch Garver 30 00 01 1 .417
CBlake Hunt 10 00 01 1 .500
1BRowdy Tellez 2B 31 10 01 0 .154
1BAustin Shenton 01 00 10 0 .308
SSJ.P. Crawford 30 10 02 1 .214
SSJack López 2B 11 10 00 0 .375
LFDominic Canzone 2B 31 21 00 1 .286
LFSpencer Packard 10 00 00 2 .000
3BBen Williamson 10 00 11 0 .333
3BNick Dunn 01 00 10 0 .417
RFCade Marlowe 20 11 01 2 .182
RFLazaro Montes 2B 11 11 10 0 .444
Totals 34 7 11 7 4 10 20

Home Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Luis Castillo 3.0 32 21 22 42-27 3.86
Cody Bolton 1.0 10 00 10 13-10 0.00
Eduard Bazardo (W, 1-0) 1.0 10 00 10 10-8 0.00
Casey Legumina (H, 1) 1.0 10 00 10 10-7 0.00
Shintaro Fujinami (H, 1) 1.0 10 00 00 14-9 13.50
Josh Fleming (H, 1) 1.0 10 00 10 13-8 0.00
Adonis Medina 1.0 00 01 10 17-10 6.00
Totals 9.0 8 2 2 2 7 2

Scoring Plays

InnScore (A-H)Play
B2 0–1 Cade Marlowe singles on a sharp line drive to left fielder Johnathan Rodriguez. Dominic Canzone scores. Ben Williamson to 3rd.
T3 1–1 Johnathan Rodriguez homers (1) on a fly ball to right center field.
T3 2–1 Daniel Schneemann homers (1) on a fly ball to center field.
B4 2–2 Dominic Canzone doubles (3) on a sharp fly ball to center fielder Angel Martínez. Rowdy Tellez scores. Dominic Canzone to 3rd.
B5 2–3 Cal Raleigh homers (1) on a fly ball to right field.
B7 2–4 Miles Mastrobuoni singles on a ground ball to center fielder Petey Halpin. Lazaro Montes scores.
B8 2–5 Lazaro Montes walks. Austin Shenton scores. Jack López to 3rd. Nick Dunn to 2nd.
B8 2–7 Miles Mastrobuoni singles on a line drive to center fielder Petey Halpin. Jack López scores. Nick Dunn scores. Lazaro Montes to 2nd.