Mar 3, 2025
3:10 PM (Eastern Time)
MLB - Spring Training
Final
Chicago Cubs
2
VS
Arizona Diamondbacks
10

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs
Chicago Cubs
0 1 0 0 0 1 0 0 0 2 9 2
Arizona Diamondbacks
Arizona Diamondbacks
1 1 2 0 0 4 0 2 - 10 16 0
Hits CHC 9 · ARI 16
Errors CHC 2 · ARI 0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
CFChristian Franklin 50 00 02 3 .100
RFKyle Tucker 30 00 03 0 .000
LFParker Chavers 10 00 11 1 .308
LFSeiya Suzuki 10 00 10 0 .125
RFAndy Garriola 20 00 01 3 .000
1BMichael Busch 21 10 10 0 .500
1BJonathon Long 10 00 01 0 .158
DHJustin Turner 30 10 00 2 .231
DHHaydn McGeary 10 00 00 0 .429
SSDansby Swanson 30 00 00 1 .200
2BBen Cowles 2B 10 10 00 0 .429
CCarson Kelly 2B 20 10 10 0 .417
CReese McGuire 10 00 00 1 .200
2BNicky Lopez 2B 31 20 00 1 .500
SSCristian Hernández 10 10 00 0 .500
3BGage Workman 2B 30 21 00 2 .364
3BDixon Machado 10 00 01 1 .500
Totals 34 2 9 1 4 9 15

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Caleb Kilian (L, 1-1) 2.1 43 30 51 41-28 7.50
Nate Pearson 1.1 41 10 00 30-16 2.70
Daniel Palencia 1.1 00 01 00 27-15 4.15
Tyson Miller 0.2 54 40 20 28-22 27.00
Robert Kwiatkowski 0.1 10 00 00 10-7 0.00
Phil Bickford 1.0 00 00 10 11-8 9.82
Brooks Kriske 1.0 22 20 21 21-15 9.00
Totals 8.0 16 10 10 1 10 2

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
2BKetel Marte 41 10 02 2 .250
CRené Pinto 2B 11 10 00 0 .429
CFJake McCarthy 2B 42 21 01 2 .200
1BTristin English 10 00 00 1 .455
1BJosh Naylor 2B 41 21 00 1 .412
RFKristian Robinson HR 11 12 00 0 .125
3BEugenio Suárez 20 12 11 1 .333
LFA.J. Vukovich 10 00 01 0 .273
DHGabriel Moreno 30 11 01 2 .100
DHAngel Ortiz 2B 20 10 01 0 .500
LFRandal Grichuk HR 31 21 00 1 .231
CFCristian Pache 10 00 00 2 .200
CAdrian Del Castillo 30 10 01 2 .167
2BConnor Kaiser 11 00 01 0 .100
SSGeraldo Perdomo 2B 31 20 00 0 .357
SSGarrett Hampson 10 00 00 0 .267
RFJorge Barrosa 2B 31 11 01 1 .333
3BLuJames Groover 10 00 00 0 .100
Totals 39 10 16 9 1 10 15

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes (W, 2-0) 2.1 21 11 20 47-25 1.69
Taylor Rashi (H, 2) 0.2 00 00 00 7-4 2.45
A.J. Puk (H, 3) 1.0 10 01 00 26-12 0.00
Kevin Ginkel (H, 2) 1.0 00 01 20 19-9 3.00
Joe Mantiply (H, 2) 1.0 31 10 00 18-13 3.00
Justin Martinez 1.0 10 00 30 15-12 0.00
Shelby Miller 1.0 10 00 10 21-15 0.00
Kyle Amendt 1.0 10 01 10 16-8 0.00
Totals 9.0 9 2 2 4 9 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Eugenio Suárez singles on a line drive to center fielder Christian Franklin. Ketel Marte scores.
T2 1–1 Gage Workman singles on a ground ball to right fielder Jorge Barrosa. Nicky Lopez scores.
B2 1–2 Randal Grichuk homers (1) on a line drive to left center field.
B3 1–3 Eugenio Suárez out on a sacrifice fly to left fielder Seiya Suzuki. Jake McCarthy scores. Josh Naylor to 3rd.
B3 1–4 Gabriel Moreno singles on a ground ball to left fielder Seiya Suzuki, deflected by third baseman Gage Workman. Josh Naylor scores.
T6 2–4 Dansby Swanson grounds into a double play, third baseman Eugenio Suárez to second baseman Ketel Marte to first baseman Josh Naylor. Michael Busch scores. Justin Turner out at 2nd. Dansby Swanson out at 1st.
B6 2–6 Jorge Barrosa doubles (1) on a ground ball to center fielder Christian Franklin. Connor Kaiser scores. Geraldo Perdomo scores. Throwing error by center fielder Christian Franklin.
B6 2–7 Jake McCarthy hits a ground-rule double (3) on a fly ball to right field. Jorge Barrosa scores.
B6 2–8 Josh Naylor singles on a sharp line drive to left fielder Parker Chavers. Jake McCarthy scores.
B8 2–10 Kristian Robinson homers (1) on a fly ball to left center field. René Pinto scores.