Jun 4, 2025
7:35 PM (Eastern Time)
MLB
Final
Texas Rangers
4
VS
Tampa Bay Rays
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Texas Rangers
Texas Rangers
0 0 0 0 3 0 0 0 1 4 8 0
Tampa Bay Rays
Tampa Bay Rays
1 0 4 0 0 0 0 0 - 5 8 2
Hits TEX 8 · TB 8
Errors TEX 0 · TB 2

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
3BJosh Smith 52 10 01 0 .261
LFWyatt Langford 2B 50 32 01 0 .236
SSCorey Seager 40 00 12 3 .258
DHJosh Jung 30 00 12 3 .267
CFEvan Carter 40 10 00 1 .184
2BMarcus Semien 2B 40 10 02 2 .200
RFAdolis García 40 10 02 3 .212
1BJake Burger 41 00 00 3 .213
CJonah Heim HR 41 12 01 0 .242
Totals 37 4 8 4 2 11 15

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Kumar Rocker (L, 1-4) 3.1 65 52 51 66-45 8.87
Jacob Webb 1.1 10 00 20 31-25 5.00
Hoby Milner 1.1 10 00 20 17-11 1.93
Cole Winn 1.0 00 01 10 17-9 0.00
Shawn Armstrong 1.0 00 00 20 16-13 3.65
Totals 8.0 8 5 5 3 12 1

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
RFJosh Lowe 2B 31 10 10 1 .303
2BBrandon Lowe HR 2B 42 32 00 0 .251
DHYandy Díaz 41 10 02 2 .242
1BJonathan Aranda 21 11 10 2 .326
3BJunior Caminero 40 00 00 4 .258
LFJake Mangum 40 11 03 0 .310
CMatt Thaiss 30 00 13 0 .207
SSJosé Caballero 40 00 03 2 .245
CFKameron Misner 30 10 01 0 .227
Totals 31 5 8 4 3 12 11

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Shane Baz (W, 5-3) 5.0 53 31 51 85-60 4.96
Manuel Rodríguez (H, 9) 1.0 10 00 10 9-7 2.30
Mason Montgomery (H, 8) 1.0 10 00 30 19-15 4.87
Edwin Uceta (H, 10) 1.0 00 01 20 17-8 4.62
Pete Fairbanks (S, 11) 1.0 11 00 00 18-13 1.88
Totals 9.0 8 4 3 2 11 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Brandon Lowe homers (12) on a fly ball to center field.
B3 0–2 Brandon Lowe doubles (7) on a sharp line drive to right fielder Adolis García. Josh Lowe scores.
B3 0–3 Jonathan Aranda singles on a line drive to right fielder Adolis García. Brandon Lowe scores. Yandy Díaz to 2nd.
B3 0–5 Jake Mangum singles on a ground ball to first baseman Jake Burger. Yandy Díaz scores. Jonathan Aranda scores.
T5 2–5 Jonah Heim homers (7) on a fly ball to left field. Jake Burger scores.
T5 3–5 Wyatt Langford doubles (8) on a sharp line drive to left fielder Jake Mangum. Josh Smith scores.
T9 4–5 Wyatt Langford singles on a fly ball to right fielder Josh Lowe. Josh Smith scores.