Jun 4, 2025
9:40 PM (Eastern Time)
MLB
Final
Baltimore Orioles
3
VS
Seattle Mariners
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
0 0 0 0 0 1 2 0 0 3 4 0
Seattle Mariners
Seattle Mariners
0 0 0 1 0 1 0 0 0 2 5 0
Hits BAL 4 · SEA 5
Errors BAL 0 · SEA 0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 30 00 11 0 .264
CAdley Rutschman HR 41 11 00 2 .214
SSGunnar Henderson 40 00 03 0 .257
DHRyan O'Hearn 40 00 02 0 .328
3BRamón Urías 21 00 21 0 .269
RFColton Cowser 30 10 11 1 .174
1BCoby Mayo 21 00 11 1 .120
1BEmmanuel Rivera 10 00 00 2 .242
RFHeston Kjerstad 3B 30 12 00 1 .197
CFJordyn Adams 00 00 00 0 .000
LFDylan Carlson 30 10 00 1 .228
Totals 29 3 4 3 5 9 8

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Cade Povich 5.1 42 21 50 86-54 5.11
Yennier Cano (W, 1-4) 0.2 00 00 10 6-4 4.58
Seranthony Domínguez (H, 5) 1.0 00 00 20 13-9 4.84
Gregory Soto (H, 13) 1.0 00 01 30 22-12 4.35
Félix Bautista (S, 11) 1.0 10 01 00 17-9 3.48
Totals 9.0 5 2 2 3 11 0

Home Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
SSJ.P. Crawford 20 00 20 0 .279
DHCal Raleigh 2B 41 21 02 1 .264
CFJulio Rodríguez 40 20 00 1 .248
LFRandy Arozarena 30 11 01 2 .217
CMitch Garver 30 00 10 1 .198
PRMiles Mastrobuoni 00 00 00 0 .229
RFDylan Moore 20 00 02 0 .260
PHJorge Polanco 10 00 01 0 .253
RFLeody Taveras 10 00 00 2 .213
1BDonovan Solano 20 00 01 0 .169
1BRowdy Tellez 20 00 01 2 .204
2BCole Young 30 00 02 0 .077
3BBen Williamson 21 00 01 0 .243
Totals 29 2 5 2 3 11 9

Home Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Emerson Hancock 5.2 21 12 61 89-58 5.19
Gabe Speier 1.0 01 11 30 19-11 2.31
Carlos Vargas (L, 1-4)(BS, 3) 0.1 11 11 00 13-6 3.07
Matt Brash 1.0 00 00 00 15-11 0.00
Casey Legumina 1.0 10 01 00 12-8 4.35
Totals 9.0 4 3 3 5 9 1

Scoring Plays

InnScore (A-H)Play
B4 0–1 Randy Arozarena out on a sacrifice fly to center fielder Colton Cowser. Cal Raleigh scores.
T6 1–1 Adley Rutschman homers (6) on a fly ball to right center field.
B6 1–2 Cal Raleigh singles on a line drive to left fielder Dylan Carlson. Ben Williamson scores. Cal Raleigh out at 2nd on the throw, left fielder Dylan Carlson to shortstop Gunnar Henderson to second baseman Jackson Holliday. J.P. Crawford to 3rd.
T7 3–2 Heston Kjerstad triples (2) on a line drive to right fielder Dylan Moore. Ramón Urías scores. Coby Mayo scores.