Jun 4, 2025
7:07 PM (Eastern Time)
MLB
Final
Philadelphia Phillies
1
VS
Toronto Blue Jays
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies
Philadelphia Phillies
0 1 0 0 0 0 0 0 0 1 5 0
Toronto Blue Jays
Toronto Blue Jays
0 0 0 0 0 1 0 0 1 2 5 0
Hits PHI 5 · TOR 5
Errors PHI 0 · TOR 0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
2BBryson Stott 40 00 00 4 .249
SSTrea Turner 40 00 02 4 .300
1BBryce Harper 40 00 02 0 .263
DHKyle Schwarber 40 10 02 0 .260
3BAlec Bohm 40 10 00 1 .276
RFNick Castellanos HR 41 11 00 1 .276
LFMax Kepler 20 00 11 0 .219
CJ.T. Realmuto 30 10 01 0 .226
CRafael Marchán 00 00 00 0 .143
CFBrandon Marsh 10 10 10 0 .219
PHWeston Wilson 10 00 00 0 .172
CFJohan Rojas 00 00 00 0 .250
Totals 31 1 5 1 2 8 10

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Mick Abel 5.1 31 10 20 78-52 0.79
Orion Kerkering 0.2 00 00 10 11-9 3.09
Matt Strahm 1.0 00 00 00 10-7 3.55
Tanner Banks 1.0 00 00 00 15-11 3.67
Jordan Romano (L, 0-2) 0.2 21 10 10 20-14 7.54
Totals 8.2 5 2 2 0 4 0

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSBo Bichette 3B 40 11 00 1 .275
1BVladimir Guerrero Jr. 41 10 00 1 .279
RFAddison Barger 40 00 03 2 .266
CAlejandro Kirk 2B 40 11 00 0 .295
DHGeorge Springer 30 00 00 0 .250
RFNathan Lukes 20 00 00 0 .269
3BErnie Clement 10 00 00 0 .277
LFAlan Roden 20 00 00 0 .171
CFMyles Straw 10 00 00 0 .277
LFJonatan Clase 30 00 01 0 .255
2BAndrés Giménez 31 20 00 0 .201
Totals 31 2 5 2 0 4 4

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
José Berríos 6.0 41 12 51 89-55 3.67
Chad Green 1.0 00 00 10 12-8 3.76
Brendon Little 1.2 00 00 20 20-14 1.29
Jeff Hoffman (W, 5-2) 0.1 10 00 00 7-4 5.74
Totals 9.0 5 1 1 2 8 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Nick Castellanos homers (6) on a fly ball to right center field.
B6 1–1 Bo Bichette triples (1) on a fly ball to center fielder Brandon Marsh. Andrés Giménez scores.
B9 1–2 Alejandro Kirk doubles (6) on a fly ball to center fielder Johan Rojas. Vladimir Guerrero Jr. scores.