Mar 14, 2025
6:05 PM (Eastern Time)
MLB - Spring Training
Final
Tampa Bay Rays
6
VS
Minnesota Twins
13

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Tampa Bay Rays
Tampa Bay Rays
0 1 0 1 0 0 0 0 4 6 13 0
Minnesota Twins
Minnesota Twins
0 3 4 0 4 2 0 0 - 13 15 2
Hits TB 13 · MIN 15
Errors TB 0 · MIN 2

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
CFJonny DeLuca 30 10 01 1 .192
LFTristan Peters 2B 21 20 00 0 .409
2BRichie Palacios 30 00 02 3 .214
2BTanner Murray 2B 21 12 00 1 .333
1BCurtis Mead 51 31 00 1 .613
DHJonathan Aranda 50 10 02 4 .267
3BJunior Caminero 30 00 00 3 .179
3BJamie Westbrook 10 00 00 2 .357
CBen Rortvedt HR 21 12 01 0 .100
CRicardo Genovés 01 00 10 0 .278
RFKameron Misner 2B 30 10 02 1 .360
RFJhon Diaz 11 10 00 0 .200
SSCarson Williams 30 00 02 1 .241
SSRicardo Gonzalez 10 00 00 2 .000
CFJake Mangum 30 20 01 1 .455
PHBryan Broecker 00 01 00 0 .000
Totals 37 6 13 6 1 11 20

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Zack Littell (L, 0-1) 2.0 76 63 21 72-44 11.12
Antonio Menendez 0.2 00 00 00 5-3 0.00
Cole Sulser 1.1 21 10 01 18-13 7.11
Edwin Uceta 0.2 34 41 00 24-18 7.50
Jackson Lancaster 0.1 00 02 00 11-3 0.00
Jacob Waguespack 1.0 12 20 11 11-9 6.75
Pete Fairbanks 1.0 20 00 20 21-14 3.38
T.J. Fondtain 1.0 00 00 10 12-7 0.00
Totals 8.0 15 13 13 6 6 3

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
DHMatt Wallner HR x2 2B 53 35 01 2 .244
DHLuke Keaschall 10 00 00 0 .238
SSCarlos Correa 30 01 12 0 .115
LFNick Lucky 00 00 00 0 .000
CFByron Buxton 2B 20 22 10 0 .348
SSRyan Fitzgerald 10 00 00 0 .182
RFTrevor Larnach 30 10 10 4 .323
2BJeferson Morales 10 10 00 0 .471
3BRoyce Lewis 31 10 10 3 .360
3BAnthony Prato 10 00 01 1 .000
CRyan Jeffers 31 10 00 1 .286
CJair Camargo 20 10 00 3 .154
2BWilli Castro HR 23 12 10 0 .222
1BNate Baez 10 00 01 2 .000
1BTy France 2B 42 21 00 0 .467
CFDalton Shuffield 10 00 00 0 .000
LFHarrison Bader 21 22 10 0 .321
RFAllan Cerda 12 00 01 0 .400
Totals 36 13 15 13 6 6 16

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Chris Paddack (W, 1-0) 4.0 42 20 61 50-35 5.59
Jorge Alcala 1.0 20 00 10 12-9 0.00
Danny Coulombe 1.0 10 00 00 7-5 4.50
Cole Sands 1.0 10 00 20 16-12 7.36
Kody Funderburk 1.2 33 31 10 34-22 4.70
Jarret Whorff 0.1 21 10 10 14-7 2.45
Totals 9.0 13 6 6 1 11 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Ben Rortvedt homers (1) on a fly ball to right field.
B2 1–2 Harrison Bader singles on a line drive to center fielder Jonny DeLuca. Ryan Jeffers scores. Willi Castro scores. Ty France to 2nd.
B2 1–3 Byron Buxton walks. Ty France scores. Harrison Bader to 3rd. Carlos Correa to 2nd.
B3 1–5 Willi Castro homers (1) on a fly ball to right center field. Royce Lewis scores.
B3 1–7 Matt Wallner homers (4) on a fly ball to center field. Harrison Bader scores.
T4 2–7 Ben Rortvedt out on a sacrifice bunt, third baseman Royce Lewis to first baseman Ty France. Curtis Mead scores. Jonathan Aranda to 2nd.
B5 2–8 Ty France doubles (5) on a sharp line drive to center fielder Jonny DeLuca. Willi Castro scores.
B5 2–9 Matt Wallner doubles (2) on a sharp line drive to right fielder Kameron Misner. Ty France scores. Allan Cerda to 3rd.
B5 2–10 Carlos Correa out on a sacrifice fly to right fielder Kameron Misner. Allan Cerda scores. Matt Wallner to 3rd.
B5 2–11 Byron Buxton doubles (2) on a line drive to left fielder Jake Mangum. Matt Wallner scores.
B6 2–13 Matt Wallner homers (5) on a fly ball to center field. Allan Cerda scores.
T9 3–13 Bryan Broecker out on a sacrifice fly to left fielder Nick Lucky. Ricardo Genovés scores.
T9 5–13 Tanner Murray hits a ground-rule double (3) on a fly ball to left-center field. Jhon Diaz scores. Tristan Peters scores.
T9 6–13 Curtis Mead singles on a line drive to center fielder Dalton Shuffield. Tanner Murray scores.