Mar 14, 2025
4:10 PM (Eastern Time)
MLB - Spring Training
Final
San Francisco Giants
5
VS
Milwaukee Brewers
11

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants
San Francisco Giants
2 1 0 0 0 0 0 0 2 5 9 2
Milwaukee Brewers
Milwaukee Brewers
0 0 4 0 2 1 4 0 - 11 13 0
Hits SF 9 · MIL 13
Errors SF 2 · MIL 0

Away Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
LFHeliot Ramos 40 00 03 3 .200
RFLisbel Diaz HR 11 12 00 0 .500
2BTyler Fitzgerald 31 00 13 3 .269
1BVictor Bericoto 10 00 00 0 .250
CFLuis Matos HR 31 22 10 0 .364
2BAeverson Arteaga 10 00 00 0 .200
RFJerar Encarnacion 40 00 02 2 .286
SSSergio Alcántara 00 00 00 0 .143
3BCasey Schmitt 30 10 00 1 .316
CFGrant McCray 00 00 10 0 .323
CSam Huff 30 10 02 1 .304
CMax Stassi 10 00 00 1 .188
1BDavid Villar HR 21 11 10 0 .250
LFWade Meckler 10 00 00 1 .250
DHJake Lamb 2B 30 10 01 3 .364
PHJairo Pomares 10 00 01 0 .000
SSChristian Koss 30 20 01 0 .357
3BSabin Ceballos 01 00 10 0 .500
Totals 34 5 9 5 5 13 15

Away Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Jordan Hicks (L, 0-1) 2.2 54 41 11 59-40 9.45
Lou Trivino 1.1 00 00 20 19-13 0.00
Erik Miller 1.0 42 20 20 33-21 6.00
Juan Mercedes 2.0 45 53 13 52-27 11.25
Miguel Díaz 1.0 00 02 00 21-10 3.18
Totals 8.0 13 11 11 6 6 4

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
SSBrice Turang 32 20 00 0 .258
1BJake Bauers 10 00 10 1 .261
LFJackson Chourio 2B 42 30 00 2 .419
LFLuis Castillo 00 00 10 0 1.000
DHChristian Yelich HR 31 14 01 3 .278
DHTyler Black 20 00 01 3 .095
CWilliam Contreras 30 12 00 1 .364
CMarco Dinges HR 21 11 00 0 .500
RFSal Frelick 30 20 01 0 .379
RFHedbert Perez 01 00 10 0 .000
1BRhys Hoskins 30 00 00 3 .304
SSLuis Peña 11 00 10 2 .000
CFGarrett Mitchell 30 00 02 2 .267
CFJared Oliva HR 11 13 00 0 .158
CFDemetrio Nadal 10 00 00 1 .000
2BJoey Ortiz HR 31 11 00 0 .333
2BJuan Baez 10 00 00 0 .000
3BOliver Dunn 2B 21 10 11 0 .387
3BEric Bitonti 00 00 10 0 .250
Totals 36 11 13 11 6 6 18

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Nestor Cortes 3.1 73 32 72 69-44 6.00
Garrett Stallings (W, 1-0) 0.1 00 00 00 3-1 11.25
Bryan Hudson (H, 2) 1.1 00 01 10 17-11 9.82
Joel Payamps (H, 2) 1.0 00 00 20 19-14 0.00
Ryan Middendorf 1.0 10 00 20 16-11 0.00
Justin Yeager 1.0 00 01 00 13-5 0.00
Josh Maciejewski 1.0 12 21 11 25-13 10.13
Totals 9.0 9 5 5 5 13 3

Scoring Plays

InnScore (A-H)Play
T1 2–0 Luis Matos homers (2) on a fly ball to left center field. Tyler Fitzgerald scores.
T2 3–0 David Villar homers (2) on a fly ball to right center field.
B3 3–4 Christian Yelich hits a grand slam (3) to center field. Oliver Dunn scores. Brice Turang scores. Jackson Chourio scores.
B5 3–6 William Contreras singles on a sharp ground ball to left fielder Heliot Ramos, deflected by pitcher Erik Miller. Brice Turang scores. Jackson Chourio scores.
B6 3–7 Joey Ortiz homers (2) on a line drive to left field.
B7 3–8 Marco Dinges homers (1) on a fly ball to center field.
B7 3–11 Jared Oliva homers (2) on a fly ball to left center field. Hedbert Perez scores. Luis Peña scores.
T9 5–11 Lisbel Diaz homers (1) on a fly ball to left field. Sabin Ceballos scores.