Mar 14, 2025
6:05 PM (Eastern Time)
MLB - Spring Training
Final
Minnesota Twins
0
VS
Baltimore Orioles
10

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins
Minnesota Twins
0 0 0 0 0 0 0 0 0 0 3 1
Baltimore Orioles
Baltimore Orioles
0 2 2 4 2 0 0 0 - 10 12 0
Hits MIN 3 · BAL 12
Errors MIN 1 · BAL 0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
1BEdouard Julien 30 00 01 1 .273
1BJorel Ortega 10 00 00 0 .000
2BMickey Gasper 30 00 00 0 .310
2BTanner Schobel 10 00 00 0 .333
CChristian Vázquez 30 20 00 0 .310
PRJayson Bass 00 00 00 0 .000
CPatrick Winkel 10 00 01 0 .125
3BJose Miranda 20 10 11 0 .333
3BJake Rucker 10 00 00 0 .000
SSBrooks Lee 20 00 00 2 .250
SSAngel Del Rosario 10 00 00 0 .000
LFAustin Martin 20 00 00 2 .222
LFMisael Urbina 10 00 00 0 .000
CFDaShawn Keirsey Jr. 20 00 01 0 .250
CFMaddux Houghton 10 00 01 0 .333
DHMike Ford 20 00 11 0 .042
RFArmando Alvarez 30 00 02 1 .091
RFKyler Fedko 00 00 00 0 .000
Totals 29 0 3 0 2 8 6

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
David Festa (L, 0-1) 3.1 76 62 22 67-39 11.91
Ivran Romero 0.1 21 00 10 12-7 0.00
Huascar Ynoa 1.0 33 31 11 15-9 7.36
Tyler Stasiowski 0.1 00 00 00 1-1 0.00
Scott Blewett 1.0 00 01 00 7-3 1.80
Anthony Misiewicz 2.0 00 00 00 7-6 3.00
Totals 8.0 12 10 9 4 4 3

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 20 01 10 1 .103
3BCoby Mayo 10 00 00 0 .139
CAdley Rutschman HR 31 12 10 1 .370
CMaverick Handley 10 00 00 0 .267
RFTyler O'Neill 2B 31 20 00 1 .353
RFHeston Kjerstad 11 00 00 0 .276
LFColton Cowser HR 41 12 00 2 .393
1BSamuel Basallo 10 00 00 1 .238
3BJordan Westburg 32 20 11 0 .294
LFHudson Haskin 00 00 00 0 1.000
1BRyan Mountcastle HR 2B 41 24 00 1 .321
CFDouglas Hodo III 00 00 00 0 .000
DHGary Sánchez 20 00 02 1 .150
DHRyan O'Hearn 2B 21 10 00 0 .185
SSJackson Holliday 32 10 11 0 .281
SSLuis Vázquez 00 00 00 0 .241
2BLivan Soto 2B 40 21 00 1 .387
2BVimael Machín 00 00 00 0 .419
Totals 34 10 12 10 4 4 9

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Tomoyuki Sugano (W, 2-0) 3.1 10 01 40 64-40 0.00
Gerald Ogando 0.2 00 01 00 6-2 2.45
Félix Bautista 1.0 00 00 20 7-7 6.75
Matt Bowman 1.0 20 00 00 4-4 3.18
Levi Stoudt 2.0 00 00 10 8-8 1.80
Carlos Tavera 1.0 00 00 10 5-5 6.00
Totals 9.0 3 0 0 2 8 0

Scoring Plays

InnScore (A-H)Play
B2 0–2 Ryan Mountcastle homers (3) on a fly ball to left center field. Jordan Westburg scores.
B3 0–4 Ryan Mountcastle doubles (1) on a ground ball to left fielder Austin Martin. Tyler O'Neill scores. Jordan Westburg scores.
B4 0–6 Adley Rutschman homers (2) on a fly ball to left field. Jackson Holliday scores.
B4 0–8 Colton Cowser homers (1) on a fly ball to right field. Heston Kjerstad scores.
B5 0–9 Livan Soto doubles (3) on a line drive to left fielder Austin Martin. Ryan O'Hearn scores. Jackson Holliday to 3rd.
B5 0–10 Cedric Mullins out on a sacrifice fly to right fielder Armando Alvarez. Jackson Holliday scores. Livan Soto to 3rd.