Mar 8, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Tampa Bay Rays
6
VS
Baltimore Orioles
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Tampa Bay Rays
Tampa Bay Rays
0 0 0 0 0 0 5 0 1 6 11 1
Baltimore Orioles
Baltimore Orioles
0 0 1 0 0 0 0 0 2 3 8 2
Hits TB 11 · BAL 8
Errors TB 1 · BAL 2

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
RFJosh Lowe 20 00 12 0 .200
RFJake Mangum 2B 21 11 00 1 .429
DHEloy Jiménez 30 10 01 1 .238
DHTre' Morgan HR 21 12 00 1 .294
3BCurtis Mead 30 10 02 1 .714
3BJamie Westbrook 10 00 01 0 .333
CBen Rortvedt 30 00 01 2 .067
CTres Barrera 10 00 01 0 .438
SSTaylor Walls 20 00 01 1 .313
SSCarson Williams 3B 21 20 00 0 .278
1BBob Seymour 2B 41 21 00 1 .278
LFKameron Misner HR 41 11 02 3 .350
2BTanner Murray 2B 31 11 10 0 .231
CFChandler Simpson 40 10 00 2 .353
Totals 36 6 11 6 2 11 13

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Zack Littell 3.2 41 11 10 57-36 2.45
Garrett Acton 0.1 10 00 00 11-6 8.10
Garrett Cleavinger 1.0 00 00 10 12-8 0.00
Kevin Kelly (W, 1-0) 1.0 00 00 00 8-6 6.75
Manuel Rodríguez 1.0 10 00 10 12-7 6.00
Mason Montgomery 1.0 10 00 20 18-14 0.00
Ben Peoples 1.0 12 21 21 16-10 3.60
Totals 9.0 8 3 3 2 7 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
DHCedric Mullins 30 10 00 0 .158
DHDavid Bañuelos 20 00 02 2 .100
CAdley Rutschman 30 11 01 0 .438
1BCoby Mayo 10 10 00 0 .083
2BJordan Westburg 30 00 00 2 .125
CMaverick Handley 10 00 01 1 .375
CFColton Cowser 30 10 00 2 .353
CFVance Honeycutt 10 00 01 1 .000
1BRyan Mountcastle 20 00 10 0 .313
2BGriff O'Ferrall 10 00 00 1 .000
RFRamón Laureano 30 00 00 2 .188
RFDylan Beavers 10 00 00 0 .333
3BEmmanuel Rivera 2B 30 20 00 3 .364
3BTerrin Vavra 10 00 01 0 .188
LFDaz Cameron 20 00 00 3 .462
LFJud Fabian 01 00 10 0 .400
SSLuis Vázquez 2B 31 10 01 2 .263
SSJeremiah Jackson HR 11 12 00 0 .400
Totals 34 3 8 3 2 7 19

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Charlie Morton 3.0 10 01 40 46-25 0.00
Cionel Pérez (H, 1) 1.0 10 00 20 16-11 6.00
Yennier Cano (H, 1) 1.0 00 01 00 13-5 3.00
Gregory Soto (H, 1) 1.0 10 00 20 15-11 6.00
Seranthony Domínguez (L, 0-1)(BS, 2) 1.0 55 50 21 28-17 27.00
Roansy Contreras 2.0 31 10 11 22-19 8.44
Totals 9.0 11 6 6 2 11 2

Scoring Plays

InnScore (A-H)Play
B3 0–1 Adley Rutschman singles on a ground ball to left fielder Kameron Misner. Luis Vázquez scores. Cedric Mullins to 2nd.
T7 1–1 Bob Seymour singles on a line drive to center fielder Vance Honeycutt. Carson Williams scores.
T7 2–1 Tanner Murray doubles (2) on a line drive to center fielder Vance Honeycutt. Bob Seymour scores.
T7 3–1 Jake Mangum doubles (3) on a fly ball to right fielder Ramón Laureano. Tanner Murray scores.
T7 5–1 Tre' Morgan homers (1) on a fly ball to left center field. Jake Mangum scores.
T9 6–1 Kameron Misner homers (2) on a fly ball to left field.
B9 6–3 Jeremiah Jackson homers (2) on a fly ball to left center field. Jud Fabian scores.