Mar 8, 2025
6:05 PM (Eastern Time)
MLB - Spring Training
Final
New York Yankees
2
VS
Houston Astros
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees
New York Yankees
0 1 0 0 0 0 0 0 1 2 8 0
Houston Astros
Houston Astros
0 0 0 0 0 0 0 0 5 5 10 0
Hits NYY 8 · HOU 10
Errors NYY 0 · HOU 0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
2BJazz Chisholm Jr. 30 00 02 1 .105
SSGeorge Lombard Jr. 20 00 01 2 .294
SSAnthony Volpe 30 00 00 1 .136
RFIsmael Munguia 10 00 00 0 .385
CBen Rice 30 00 01 1 .211
CRafael Flores Jr. 10 00 01 0 .222
LFJasson Domínguez 30 10 01 0 .192
2BAlexander Vargas 2B 10 10 00 0 .700
DHJ.C. Escarra 31 20 01 1 .350
DHJorbit Vivas 10 00 00 1 .500
2BOswaldo Cabrera 30 00 01 3 .273
LFCole Gabrielson 2B 11 10 00 0 .444
3BPablo Reyes 20 21 10 0 .412
CFDuke Ellis 2B 10 11 00 0 .188
CFSpencer Jones 30 00 02 3 .316
1BTyler Hardman 00 00 10 0 .200
1BTJ Rumfield 10 00 11 0 .133
3BOswald Peraza 10 00 10 1 .222
Totals 33 2 8 2 4 11 14

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Allan Winans 3.1 30 01 00 46-27 1.08
Yerry De los Santos (H, 1) 1.1 20 01 20 28-16 0.00
Indigo Diaz (H, 1) 0.1 00 00 00 6-4 0.00
Erick Leal (H, 1) 3.0 00 02 10 50-28 3.60
Edgar Barclay (L, 0-1)(BS, 1) 0.2 55 50 11 22-16 33.75
Totals 8.2 10 5 5 4 4 1

Home Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
DHIsaac Paredes 20 00 10 2 .286
PHCristian Gonzalez 10 11 00 0 .500
PRKenni Gomez 01 00 00 0 .333
3BCam Smith 20 10 11 2 .615
2BLuis Guillorme 21 10 00 2 .333
1BJon Singleton 30 00 01 5 .136
1BCollin Price 20 00 01 4 .231
CYainer Diaz 20 00 00 3 .136
CCésar Salazar HR 31 13 00 2 .250
RFZach Dezenzo 20 10 00 0 .273
RFKenedy Corona 20 00 00 0 .154
2BBrendan Rodgers 2B 30 10 01 1 .250
3BPascanel Ferreras 10 00 00 0 .000
LFChas McCormick 20 10 00 0 .154
CFJacob Melton 10 00 00 0 .250
CFJake Meyers 20 00 00 3 .294
LFCooper Hummel 11 10 10 0 .333
SSZack Short 2B 20 10 00 0 .067
SSBrice Matthews 3B 11 11 10 0 .273
Totals 34 5 10 5 4 4 24

Home Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Hayden Wesneski 2.1 21 01 50 59-36 1.42
Nick Hernandez 0.2 00 00 00 3-3 3.60
Bryan Abreu 1.0 20 00 20 21-13 0.00
Bryan King 1.0 00 00 10 15-10 3.86
Miguel Castro 1.0 10 00 10 16-11 2.08
Forrest Whitley 2.0 10 02 10 36-16 1.80
Misael Tamarez (W, 1-0) 1.0 21 11 10 21-11 6.35
Totals 9.0 8 2 1 4 11 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Pablo Reyes singles on a line drive to center fielder Jake Meyers. J.C. Escarra scores.
T9 2–0 Duke Ellis hits a ground-rule double (1) on a fly ball to left field. Cole Gabrielson scores.
B9 2–1 Brice Matthews triples (1) on a sharp line drive to right fielder Ismael Munguia. Cooper Hummel scores.
B9 2–2 Cristian Gonzalez singles on a ground ball to left fielder Cole Gabrielson. Brice Matthews scores.
B9 2–5 César Salazar homers (1) on a fly ball to right field. Kenni Gomez scores. Luis Guillorme scores.