Mar 8, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Boston Red Sox
8
VS
Minnesota Twins
9

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Boston Red Sox
Boston Red Sox
0 0 0 0 0 0 2 6 0 8 7 0
Minnesota Twins
Minnesota Twins
0 0 0 2 1 4 0 1 1 9 14 0
Hits BOS 7 · MIN 14
Errors BOS 0 · MIN 0

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 30 00 00 1 .238
3BAhbram Liendo 20 10 00 3 .167
2BKristian Campbell 40 10 02 3 .120
2BAndy Lugo 10 00 00 1 .200
DHMasataka Yoshida 30 00 00 2 .250
DHBlake Sabol 11 00 10 1 .231
CFCeddanne Rafaela 21 00 10 0 .333
CFMiguel Bleis 11 00 01 0 .200
1BNick Sogard HR 31 12 01 0 .360
1BBlaze Jordan 00 00 00 0 .429
1BKarson Simas 11 10 00 0 1.000
SSMarcelo Mayer 20 10 00 0 .316
SSDavid Hamilton 11 01 20 1 .250
CCarlos Narváez 20 00 12 1 .235
CMark Kolozsvary 11 01 00 1 .182
3BAbraham Toro 20 10 01 0 .292
RFTrayce Thompson HR 11 14 10 0 .364
LFNate Eaton 30 00 02 4 .240
LFJuan Chacon 10 00 00 0 .000
Totals 34 8 7 8 6 9 18

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Sean Newcomb 2.2 10 01 10 43-30 1.35
Jonathan Brand 0.1 00 00 10 5-3 0.00
Aroldis Chapman 1.0 32 20 20 19-14 4.91
Justin Wilson 1.0 11 10 21 11-9 12.27
Josh Winckowski 0.0 34 42 01 26-15 18.00
Christopher Troye 1.0 00 00 10 9-7 3.00
Noah Davis 2.1 31 10 31 39-26 4.26
Grant Gambrell (L, 0-1) 0.0 31 11 00 13-7 20.25
Totals 8.1 14 9 9 4 10 3

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
LFWilli Castro 40 10 01 1 .190
LFMisael Urbina 10 00 00 1 .000
SSCarlos Correa 30 00 12 1 .053
SSRyan Fitzgerald 10 00 01 0 .125
CFByron Buxton 30 00 02 2 .333
CFAllan Cerda 21 10 01 0 .417
3BRoyce Lewis 21 10 10 2 .353
3BArmando Alvarez 2B 21 20 00 0 .143
RFHarrison Bader 20 00 10 3 .286
RFCarson McCusker 11 00 11 0 .125
1BTy France HR 2B 32 24 01 0 .550
1BAaron Sabato 20 11 00 0 .200
CChristian Vázquez 2B 30 21 00 0 .316
PRNick Lucky 01 00 00 0 .000
PRNick Lucky 01 00 00 0 .000
CDiego Cartaya 10 00 00 0 .143
2BAustin Martin 30 11 01 1 .188
2BJeferson Morales HR 11 11 00 0 .417
DHLuke Keaschall HR 31 11 00 1 .267
DHJay Thomason 10 10 00 0 1.000
Totals 38 9 14 9 4 10 12

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Chris Paddack 2.2 30 00 20 27-22 6.35
Jacob Bosiokovic 0.1 00 00 00 2-2 0.00
Jhoan Duran 1.0 00 00 10 7-6 2.25
Cole Sands (H, 1) 1.0 00 00 30 17-12 10.13
Louis Varland (H, 1) 1.0 00 00 00 10-6 0.00
Alex Speas 0.0 12 24 01 24-6 6.00
Samuel Perez (H, 1) 1.0 00 00 20 8-7 0.00
Marco Raya 0.0 05 52 00 19-5 -.--
Gabriel Yanez (BS, 1) 1.0 21 10 01 28-18 13.50
Zander Sechrist (W, 1-0) 1.0 10 00 10 23-13 0.00
Totals 9.0 7 8 8 6 9 2

Scoring Plays

InnScore (A-H)Play
B4 0–1 Ty France doubles (4) on a line drive to right fielder Nate Eaton. Royce Lewis scores.
B4 0–2 Christian Vázquez singles on a sharp line drive to left fielder Jarren Duran. Ty France scores.
B5 0–3 Luke Keaschall homers (1) on a fly ball to left field.
B6 0–6 Ty France homers (2) on a fly ball to left center field. Armando Alvarez scores. Carson McCusker scores.
B6 0–7 Austin Martin singles on a line drive to right fielder Trayce Thompson. Nick Lucky scores.
T7 2–7 Nick Sogard homers (2) on a line drive to right field. Ceddanne Rafaela scores.
T8 3–7 David Hamilton walks. Blake Sabol scores. Miguel Bleis to 3rd. Karson Simas to 2nd.
T8 4–7 Mark Kolozsvary hit by pitch. Miguel Bleis scores. Karson Simas to 3rd. David Hamilton to 2nd.
T8 8–7 Trayce Thompson hits a grand slam (5) to left field. Karson Simas scores. David Hamilton scores. Mark Kolozsvary scores.
B8 8–8 Jeferson Morales homers (1) on a fly ball to left field.
B9 8–9 Aaron Sabato singles on a line drive to right fielder Trayce Thompson. Allan Cerda scores. Nick Lucky to 3rd. Carson McCusker to 2nd.