Mar 4, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
New York Yankees
12
VS
Philadelphia Phillies
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees
New York Yankees
0 3 7 0 0 2 0 0 0 12 15 0
Philadelphia Phillies
Philadelphia Phillies
0 1 0 0 0 0 0 0 2 3 6 2
Hits NYY 15 · PHI 6
Errors NYY 0 · PHI 2

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CAustin Wells 31 11 01 1 .400
CRafael Flores Jr. 10 00 01 0 .250
1BPaul Goldschmidt HR 41 12 01 2 .235
1BTJ Rumfield 10 00 01 0 .143
LFJasson Domínguez HR 42 21 01 0 .200
LFDuke Ellis 10 00 01 0 .154
DHJ.C. Escarra 51 10 01 0 .214
3BOswaldo Cabrera 42 21 00 0 .235
3BTyler Hardman 10 00 01 0 .000
RFPablo Reyes 41 21 01 2 .286
RFCoby Morales 10 00 00 0 .000
2BJorbit Vivas 32 11 01 1 .333
2BJuan Matheus 20 00 01 1 .250
SSGeorge Lombard Jr. 41 21 00 2 .333
SSAlexander Vargas 00 00 00 0 .714
CFSpencer Jones HR 2B 31 34 00 0 .429
CFIsmael Munguia 10 00 00 1 .364
Totals 42 12 15 12 0 11 10

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Will Warren (W, 2-0) 3.0 11 11 41 47-30 1.13
Devin Williams 1.0 10 00 10 12-8 0.00
Geoff Hartlieb 1.0 00 00 10 13-8 0.00
Yerry De los Santos 1.0 10 01 00 21-11 0.00
Brent Headrick 2.2 32 22 30 44-29 3.18
Danny Watson 0.1 00 01 10 12-7 0.00
Totals 9.0 6 3 3 5 10 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 20 00 11 0 .000
LFGabriel Rincones Jr. 10 01 10 0 .308
1BBryce Harper 2B 30 10 01 1 .364
CFMatt Kroon 10 00 11 3 .167
3BAlec Bohm 30 00 00 2 .214
RFOtto Kemp 10 00 00 1 .364
DHKyle Schwarber 20 10 11 1 .154
PHJosh Breaux 10 00 01 0 .400
CJ.T. Realmuto 30 00 02 3 .222
SSRafael Lantigua 11 10 00 0 .273
LFMax Kepler HR 21 11 00 1 .250
2BKody Clemens 21 10 00 0 .333
2BBryson Stott 20 00 00 0 .222
1BBuddy Kennedy 20 00 02 2 .067
CFBrandon Marsh 20 00 01 0 .083
CGarrett Stubbs 20 11 00 0 .300
RFCal Stevenson 20 00 00 0 .063
3BRodolfo Castro 10 00 10 0 .000
Totals 33 3 6 3 5 10 14

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler (L, 0-1) 2.0 86 50 20 50-34 11.25
Cody Stashak 1.0 24 00 12 21-15 3.38
Ranger Suarez 2.0 10 00 20 30-19 0.00
Nicholas Padilla 1.0 32 20 11 21-16 4.50
Nick Vespi 1.0 10 00 10 13-9 2.25
Michael Mercado 1.0 00 00 20 14-10 13.50
Koyo Aoyagi 1.0 00 00 20 19-10 5.40
Totals 9.0 15 12 7 0 11 3

Scoring Plays

InnScore (A-H)Play
T2 1–0 George Lombard Jr. singles on a ground ball to right fielder Cal Stevenson. Pablo Reyes scores. Jorbit Vivas to 3rd.
T2 2–0 Spencer Jones doubles (2) on a line drive to right fielder Cal Stevenson. Jorbit Vivas scores. George Lombard Jr. to 3rd.
T2 3–0 Austin Wells singles on a ground ball to shortstop Trea Turner. George Lombard Jr. scores. Spencer Jones to 3rd.
B2 3–1 Max Kepler homers (1) on a fly ball to right field.
T3 4–1 Oswaldo Cabrera singles on a ground ball to right fielder Cal Stevenson. Jasson Domínguez scores. J.C. Escarra to 3rd. Oswaldo Cabrera to 2nd. Oswaldo Cabrera advances to 2nd, on a throwing error by right fielder Cal Stevenson.
T3 5–1 Jorbit Vivas reaches on a fielding error by shortstop Trea Turner. J.C. Escarra scores. Oswaldo Cabrera to 3rd.
T3 8–1 Spencer Jones homers (2) on a fly ball to right center field. Oswaldo Cabrera scores. Jorbit Vivas scores.
T3 10–1 Paul Goldschmidt homers (1) on a fly ball to center field. Austin Wells scores.
T6 11–1 Jasson Domínguez homers (1) on a fly ball to center field.
T6 12–1 Pablo Reyes singles on a line drive to center fielder Brandon Marsh. Oswaldo Cabrera scores.
B9 12–2 Garrett Stubbs singles on a ground ball to left fielder Duke Ellis. Rafael Lantigua scores. Kody Clemens to 3rd. Garrett Stubbs to 2nd.
B9 12–3 Gabriel Rincones Jr. walks. Kody Clemens scores. Garrett Stubbs to 3rd. Rodolfo Castro to 2nd.