Mar 4, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Minnesota Twins
0
VS
Atlanta Braves
0

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins
Minnesota Twins
0 0 0 0 0 0 0 0 0 0 4 0
Atlanta Braves
Atlanta Braves
0 0 0 0 0 0 0 0 0 0 5 0
Hits MIN 4 · ATL 5
Errors MIN 0 · ATL 0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
RFMatt Wallner 30 00 02 3 .063
LFMaddux Houghton 00 00 00 0 1.000
CFHarrison Bader 20 00 10 1 .385
CDiego Cartaya 10 00 01 0 .000
3BWilli Castro 30 10 00 2 .077
3BArmando Alvarez 10 00 01 0 .000
LFTrevor Larnach 30 00 00 3 .286
2BJeferson Morales 10 10 00 0 .444
DHTy France 30 00 01 1 .500
DHLuke Keaschall 10 00 00 1 .100
CChristian Vázquez 20 00 00 0 .200
CFDaShawn Keirsey Jr. 10 00 10 0 .300
1BJose Miranda 30 20 01 0 .417
SSDanny De Andrade 00 00 00 0 .333
SSBrooks Lee 30 00 01 3 .188
RFCarson McCusker 10 00 01 0 .000
2BMickey Gasper 20 00 10 1 .308
1BRubel Cespedes 00 00 00 0 .200
Totals 30 0 4 0 3 8 15

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Randy Dobnak 3.0 30 02 50 59-38 0.00
Danny Coulombe 1.0 00 01 00 17-9 9.00
Louis Varland 1.0 10 00 10 9-7 0.00
Andrew Morris 2.0 10 01 10 29-20 0.00
Alex Speas 1.0 00 01 20 16-8 0.00
Aaron Rozek 1.0 00 00 10 11-8 0.00
Totals 9.0 5 0 0 5 10 0

Home Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
LFJurickson Profar 20 00 11 2 .222
LFCarlos Rodríguez 20 00 00 0 .214
2BOzzie Albies 30 00 03 1 .091
2BEli White 10 00 00 0 .556
3BAustin Riley 30 20 01 0 .294
3BLuke Williams 10 00 00 0 .067
1BMatt Olson 30 10 00 3 .250
1BCharles Leblanc 00 00 10 0 .250
DHBryan De La Cruz 20 00 00 3 .357
DHGarrett Cooper 2B 20 10 01 1 .214
CFMichael Harris II 20 00 01 0 .143
CFJake Marisnick 20 00 00 2 .300
CDrake Baldwin 10 00 10 0 .308
CSandy León 20 00 02 2 .286
SSOrlando Arcia 20 10 00 1 .100
SSNick Allen 10 00 10 0 .385
RFJarred Kelenic 10 00 10 1 .250
RFConner Capel 20 00 01 2 .286
Totals 32 0 5 0 5 10 18

Home Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Chris Sale 4.0 00 01 40 59-40 0.00
Jake Diekman 1.0 10 00 00 16-10 0.00
Bryce Elder 2.1 30 02 30 63-33 2.57
Rob Griswold 0.1 00 00 00 1-1 0.00
Shay Schanaman 1.1 00 00 10 15-12 0.00
Totals 9.0 4 0 0 3 8 0