Mar 4, 2025
3:10 PM (Eastern Time)
MLB - Spring Training
Final
Cincinnati Reds
5
VS
Colorado Rockies
9

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds
Cincinnati Reds
0 0 1 0 1 2 0 0 1 5 11 0
Colorado Rockies
Colorado Rockies
0 5 0 1 2 0 1 0 - 9 15 0
Hits CIN 11 · COL 15
Errors CIN 0 · COL 0

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFCooper Bowman 30 12 10 0 .111
CFJay Allen II 10 11 00 0 .667
2BSantiago Espinal 30 10 00 1 .333
2BRicky Cabrera 20 00 02 2 .000
CTyler Stephenson HR 31 11 01 2 .286
CWill Banfield 20 00 02 1 .333
RFWill Benson HR 31 11 01 0 .250
RFAriel Almonte 10 00 01 0 .000
3BSal Stewart 20 00 12 0 .231
3BDavis Wendzel 10 10 00 0 .200
DHLevi Jordan 2B 30 10 00 1 .600
DHEsmith Pineda 00 00 10 0 .000
LFIvan Johnson 30 00 01 2 .250
LFYerlin Confidan 10 00 01 2 .000
1BTyler Callihan 2B 32 20 00 0 .231
1BAustin Callahan 2B 11 10 00 0 .500
SSEdwin Arroyo 30 10 00 1 .188
SSTrey Faltine 10 00 01 1 .000
Totals 36 5 11 5 3 12 13

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Graham Ashcraft (L, 0-1) 2.2 85 51 20 59-37 8.10
John Murphy 0.1 00 00 00 1-1 0.00
Ian Gibaut 1.0 11 11 11 18-12 2.25
Alex Young 1.0 32 20 20 20-14 9.00
Lenny Torres Jr. 1.0 10 00 20 15-11 0.00
Trevor Kuncl 1.0 11 12 00 19-9 9.00
Evan Kravetz 1.0 10 00 20 20-12 0.00
Totals 8.0 15 9 9 4 9 1

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
CFBrenton Doyle HR 31 22 00 0 .286
CFSam Hilliard 20 00 02 0 .118
3BRyan McMahon 2B 20 22 10 0 .412
RFBenny Montgomery 20 00 00 0 .333
SSEzequiel Tovar 30 00 03 4 .235
CAustin Nola 2B 20 20 00 0 .375
DHKris Bryant 41 10 01 3 .250
DHBraxton Fulford 10 00 01 1 .143
2BThairo Estrada 3B 31 21 00 0 .500
2BAdael Amador 02 00 10 0 .300
LFNolan Jones 31 20 01 1 .143
1BKeston Hiura 00 00 10 0 .231
1BKyle Farmer 31 22 00 1 .313
3BAaron Schunk 10 00 00 2 .000
CJacob Stallings 31 11 00 1 .167
LFSterlin Thompson 2B 10 11 00 0 .333
RFZac Veen 21 00 11 1 .273
SSOwen Miller 10 00 00 1 .278
Totals 36 9 15 9 4 9 15

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Bradley Blalock (W, 1-0) 3.0 41 10 20 41-28 1.29
Jake Woodford 2.0 21 11 10 29-19 1.80
Zach Agnos 1.0 22 20 22 18-12 5.40
Tyler Kinley 1.0 00 01 10 16-10 0.00
Angel Chivilli 1.0 10 01 30 18-12 6.75
Seth Halvorsen 1.0 21 10 30 16-12 2.25
Totals 9.0 11 5 5 3 12 2

Scoring Plays

InnScore (A-H)Play
B2 0–1 Kyle Farmer singles on a ground ball to right fielder Will Benson. Thairo Estrada scores. Nolan Jones to 3rd.
B2 0–2 Jacob Stallings singles on a line drive to right fielder Will Benson. Nolan Jones scores. Kyle Farmer to 2nd.
B2 0–3 Brenton Doyle singles on a soft ground ball to third baseman Sal Stewart. Kyle Farmer scores. Jacob Stallings to 3rd. Zac Veen to 2nd.
B2 0–5 Ryan McMahon doubles (2) on a sharp line drive to left fielder Ivan Johnson. Jacob Stallings scores. Zac Veen scores. Brenton Doyle to 3rd.
T3 1–5 Cooper Bowman singles on a fly ball to right fielder Zac Veen. Tyler Callihan scores.
B4 1–6 Brenton Doyle homers (2) on a fly ball to left field.
T5 2–6 Cooper Bowman grounds out, shortstop Ezequiel Tovar to first baseman Kyle Farmer. Tyler Callihan scores.
B5 2–7 Thairo Estrada triples (1) on a sharp fly ball to center fielder Cooper Bowman. Kris Bryant scores.
B5 2–8 Kyle Farmer singles on a ground ball to shortstop Edwin Arroyo, deflected by third baseman Sal Stewart. Adael Amador scores.
T6 3–8 Tyler Stephenson homers (1) on a fly ball to left center field.
T6 4–8 Will Benson homers (2) on a fly ball to center field.
B7 4–9 Sterlin Thompson doubles (1) on a fly ball to left fielder Yerlin Confidan. Adael Amador scores.
T9 5–9 Jay Allen II singles on a line drive to center fielder Sam Hilliard. Austin Callahan scores.