Mar 15, 2025
12:30 PM (Eastern Time)
NHL
Vegas Golden Knights
3
VS
Buffalo Sabres
4

Box Score

Team 1st 2nd 3rd OT SO Total
Vegas Golden Knights
Vegas Golden Knights
1 1 1 0 1 3
Buffalo Sabres
Buffalo Sabres
0 1 2 0 2 4

Scoring Summary

PerTimeTeamScoreGoal
1st 12:07 VGK 1–0 Brett Howden · A: Tanner Pearson (13), Ivan Barbashev (23)
2nd 12:06 VGK 2–0 Pavel Dorofeyev · A: Tomas Hertl (28)
2nd 12:13 BUF 2–1 Ryan McLeod · A: Jacob Bryson (7), Bowen Byram (24)
3rd 09:53 BUF 2–2 Jason Zucker PP
3rd 17:27 VGK 3–2 Jack Eichel · A: Mark Stone (41), Alex Pietrangelo (24)
3rd 19:46 BUF 3–3 Rasmus Dahlin · A: Bowen Byram (25), Tage Thompson (25)
SO 00:00 BUF 3–4 Alex Tuch

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 101 -1 200 23:04
C10N. Roy 000 0 023 16:02
R16P. Dorofeyev 101 +1 101 14:31
R19R. Smith 000 0 001 15:28
L20B. Saad 000 0 010 12:56
C21B. Howden 101 0 121 15:10
C48T. Hertl 011 +1 011 15:06
L49I. Barbashev 011 +1 110 17:19
R55K. Kolesar 000 0 250 12:34
R61M. Stone 011 -1 201 22:28
L70T. Pearson 011 +2 210 12:00
L95V. Olofsson 000 0 310 12:54
D2Z. Whitecloud 000 +1 110 22:16
D3B. McNabb 000 -2 022 19:50
D6K. Korczak 000 -1 041 15:01
D7A. Pietrangelo 011 +1 211 20:58
D14N. Hague 000 +2 101 17:01
D15N. Hanifin 000 +1 101 28:05
Totals358 192214

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 37340.919 3 30/324/50/065:00
35I. Samsonov 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 000 +1 101 19:18
L12J. Greenway 000 -1 051 17:09
L17J. Zucker 101 +2 420 20:12
C19P. Krebs 000 0 020 12:09
C20J.Kulich 000 0 200 08:08
R22J. Quinn 000 -1 300 09:57
L29B. Malenstyn 000 -1 370 14:52
C48T. Kozak 000 0 121 09:04
C71R. McLeod 101 +2 300 22:05
C72T. Thompson 011 -2 520 22:57
C81S. Lafferty 000 -1 341 12:21
R89A. Tuch 000 -1 112 23:16
D4B. Byram 022 +2 020 23:54
D23M. Samuelsson 000 -2 140 18:16
D25O. Power 000 -1 104 19:48
D26R. Dahlin 101 -2 512 26:48
D75C. Clifton 000 0 241 17:43
D78J. Bryson 011 +1 200 16:30
Totals347 373613

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 19160.842 3 15/180/01/163:33
47J. Reimer 00 0 0/00/00/000:00