Mar 15, 2025
8:00 PM (Eastern Time)
NHL
Final
St. Louis Blues
5
VS
Minnesota Wild
1

Box Score

Team 1st 2nd 3rd Total
St. Louis Blues
St. Louis Blues
1 2 2 5
Minnesota Wild
Minnesota Wild
0 1 0 1

Scoring Summary

PerTimeTeamScoreGoal
1st 04:17 STL 1–0 Brayden Schenn · A: Cam Fowler (19), Alexey Toropchenko (11)
2nd 10:51 STL 2–0 Jake Neighbours · A: Robert Thomas (36), Pavel Buchnevich (32)
2nd 12:22 STL 3–0 Jordan Kyrou · A: Brayden Schenn (27), Cam Fowler (20)
2nd 12:47 MIN 3–1 Jake Middleton
3rd 11:30 STL 4–1 Jordan Kyrou · A: Dylan Holloway (28), Justin Faulk (23)
3rd 17:40 STL 5–1 Jordan Kyrou · A: Pavel Buchnevich (33), Robert Thomas (37)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 112 +1 200 15:28
C12R. Faksa 000 +1 203 13:39
R13A. Toropchenko 011 0 131 13:41
C18R. Thomas 022 +2 101 17:40
R25J. Kyrou 303 +3 301 16:08
L26N. Walker 000 0 343 13:24
L63J. Neighbours 101 +1 211 17:03
C70O. Sundqvist 000 0 110 12:50
R71M. Joseph 000 0 010 12:45
R76Z. Bolduc 000 0 000 12:35
L81D. Holloway 011 +2 231 17:47
L89P. Buchnevich 022 +2 203 18:33
D4N. Leddy 000 +1 002 19:24
D6P. Broberg 000 +2 111 21:41
D17C. Fowler 022 +1 100 19:49
D22R. Suter 000 +1 000 15:59
D72J. Faulk 011 +2 420 22:47
D75T. Tucker 000 +1 312 16:47
Totals51015 281719

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 18170.944 1 17/180/00/060:00
50J. Binnington 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L12M. Boldy 000 -2 131 18:48
C13Y. Trenin 000 -1 120 12:40
R15J. Brazeau 000 -1 002 10:40
L17M. Foligno 000 -1 252 15:23
C18V. Hinostroza 000 -1 020 13:06
C19D. Shore 000 -1 010 10:43
C23M. Rossi 000 -1 100 22:05
R36M. Zuccarello 000 -1 301 21:19
R38R. Hartman 000 0 311 12:52
R41G. Nyquist 000 -1 100 13:41
C89F. Gaudreau 000 -2 102 13:20
L90M. Johansson 000 -2 000 14:51
D4J. Merrill 000 -1 111 14:00
D5J. Middleton 101 -1 312 22:52
D7B. Faber 000 -2 012 25:05
D24Z. Bogosian 000 -1 012 15:09
D46J. Spurgeon 000 -1 102 19:45
D47D. Chisholm 000 -1 011 20:26
Totals101 181919

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29M. Fleury 00 0 0/00/00/000:00
32F. Gustavsson 27230.852 4 21/252/20/059:15