NHL Standings

Last updated: April 26, 2025, 7:01 AM

All Teams

Pos Team Conference GP W L OTL PTS GF GA FORM
1 Winnipeg Jets Western Conference 82 43 22 4 116 277 191 W L W W W
2 Washington Capitals Eastern Conference 82 43 22 9 111 288 232 L W L L W
3 Vegas Golden Knights Western Conference 82 46 22 10 110 275 219 W L W W L
4 Toronto Maple Leafs Eastern Conference 82 41 26 4 108 268 231 W W W W W
5 Dallas Stars Western Conference 82 41 26 6 106 277 224 L L L L L
6 Los Angeles Kings Western Conference 82 43 25 9 105 250 206 L W W W W
7 Tampa Bay Lightning Eastern Conference 82 41 27 8 102 294 219 L W W L L
8 Colorado Avalanche Western Conference 82 40 29 4 102 277 234 W L L W L
9 Edmonton Oilers Western Conference 82 36 29 5 101 259 236 W L W W W
10 Carolina Hurricanes Eastern Conference 82 42 30 5 99 266 233 L L L W L
11 Florida Panthers Eastern Conference 82 37 31 4 98 252 223 L L W W W
12 Ottawa Senators Eastern Conference 82 35 30 7 97 243 234 W L W W L
13 Minnesota Wild Western Conference 82 33 30 7 97 228 239 W W L W W
14 St. Louis Blues Western Conference 82 32 30 8 96 254 233 W L L L W
15 Calgary Flames Western Conference 82 31 27 14 96 225 238 W W W W L
16 New Jersey Devils Eastern Conference 82 36 33 7 91 242 222 L W L L L
17 Montreal Canadiens Eastern Conference 82 30 31 11 91 245 265 W L L L W
18 Vancouver Canucks Western Conference 82 28 30 14 90 236 253 L W L W W
19 Columbus Blue Jackets Eastern Conference 82 30 33 9 89 273 268 W W W W W
20 Utah Western Conference 82 30 31 13 89 241 251 L W W L W
21 Detroit Red Wings Eastern Conference 82 30 35 8 86 238 259 L W W W L
22 New York Rangers Eastern Conference 82 35 36 7 85 256 255 W W L W L
23 New York Islanders Eastern Conference 82 28 35 12 82 224 260 L L W L L
24 Pittsburgh Penguins Eastern Conference 82 24 36 12 80 243 293 W L W W L
25 Anaheim Ducks Western Conference 82 24 37 10 80 221 263 L L L L W
26 Buffalo Sabres Eastern Conference 82 29 39 7 79 269 289 W L L L L
27 Seattle Kraken Western Conference 82 28 41 6 76 247 265 L W L L W
28 Boston Bruins Eastern Conference 82 26 39 10 76 222 272 L W L W L
29 Philadelphia Flyers Eastern Conference 82 21 39 10 76 238 286 L L L W W
30 Nashville Predators Western Conference 82 24 44 8 68 214 274 W L L W W
31 Chicago Blackhawks Western Conference 82 20 46 11 61 226 296 W W L W L
32 San Jose Sharks Western Conference 82 14 50 12 52 210 315 L L L L L

Eastern Conference

Pos Team GP W L OTL PTS GF GA FORM
1 Washington Capitals 82 43 22 9 111 288 232 L W L L W
2 Toronto Maple Leafs 82 41 26 4 108 268 231 W W W W W
3 Tampa Bay Lightning 82 41 27 8 102 294 219 L W W L L
4 Carolina Hurricanes 82 42 30 5 99 266 233 L L L W L
5 Florida Panthers 82 37 31 4 98 252 223 L L W W W
6 Ottawa Senators 82 35 30 7 97 243 234 W L W W L
7 New Jersey Devils 82 36 33 7 91 242 222 L W L L L
8 Montreal Canadiens 82 30 31 11 91 245 265 W L L L W
9 Columbus Blue Jackets 82 30 33 9 89 273 268 W W W W W
10 Detroit Red Wings 82 30 35 8 86 238 259 L W W W L
11 New York Rangers 82 35 36 7 85 256 255 W W L W L
12 New York Islanders 82 28 35 12 82 224 260 L L W L L
13 Pittsburgh Penguins 82 24 36 12 80 243 293 W L W W L
14 Buffalo Sabres 82 29 39 7 79 269 289 W L L L L
15 Boston Bruins 82 26 39 10 76 222 272 L W L W L
16 Philadelphia Flyers 82 21 39 10 76 238 286 L L L W W

Western Conference

Pos Team GP W L OTL PTS GF GA FORM
1 Winnipeg Jets 82 43 22 4 116 277 191 W L W W W
2 Vegas Golden Knights 82 46 22 10 110 275 219 W L W W L
3 Dallas Stars 82 41 26 6 106 277 224 L L L L L
4 Los Angeles Kings 82 43 25 9 105 250 206 L W W W W
5 Colorado Avalanche 82 40 29 4 102 277 234 W L L W L
6 Edmonton Oilers 82 36 29 5 101 259 236 W L W W W
7 Minnesota Wild 82 33 30 7 97 228 239 W W L W W
8 St. Louis Blues 82 32 30 8 96 254 233 W L L L W
9 Calgary Flames 82 31 27 14 96 225 238 W W W W L
10 Vancouver Canucks 82 28 30 14 90 236 253 L W L W W
11 Utah 82 30 31 13 89 241 251 L W W L W
12 Anaheim Ducks 82 24 37 10 80 221 263 L L L L W
13 Seattle Kraken 82 28 41 6 76 247 265 L W L L W
14 Nashville Predators 82 24 44 8 68 214 274 W L L W W
15 Chicago Blackhawks 82 20 46 11 61 226 296 W W L W L
16 San Jose Sharks 82 14 50 12 52 210 315 L L L L L

Legend

  • Pos - Position
  • GP - Games Played
  • W - Wins
  • L - Losses
  • OTL - Overtime Losses
  • PTS - Points
  • GF - Goals For
  • GA - Goals Against
  • FORM - Recent Results (W-Win, L-Loss)