Mar 15, 2025
10:00 PM (Eastern Time)
NHL
Final
Chicago Blackhawks
2
VS
Vancouver Canucks
6

Box Score

Team 1st 2nd 3rd Total
Chicago Blackhawks
Chicago Blackhawks
0 1 1 2
Vancouver Canucks
Vancouver Canucks
2 1 3 6

Scoring Summary

PerTimeTeamScoreGoal
1st 17:46 VAN 0–1 Quinn Hughes · A: Filip Hronek (22), Elias Pettersson (26)
1st 18:21 VAN 0–2 Tyler Myers · A: Kiefer Sherwood (12), Teddy Blueger (13)
2nd 08:08 VAN 0–3 Conor Garland · A: Pius Suter (14), Nils Hoglander (12)
2nd 18:51 CHI 1–3 Alex Vlasic · A: Ryan Donato (27), Teuvo Teravainen (37)
3rd 04:01 VAN 1–4 Elias Pettersson · A: Nils Hoglander (13)
3rd 05:22 CHI 2–4 Wyatt Kaiser · A: Artyom Levshunov (1), Ryan Donato (28)
3rd 09:50 VAN 2–5 Nils Aman · A: Kiefer Sherwood (13), Teddy Blueger (14)
3rd 09:58 VAN 2–6 Pius Suter · A: Conor Garland (24), Dakota Joshua (4)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8R. Donato 022 -1 201 18:31
C16J. Dickinson 000 0 162 15:42
L17N. Foligno 000 -1 030 16:17
C28C. Dach 000 -2 150 14:54
L59T. Bertuzzi 000 -1 110 12:34
L73L. Reichel 000 -1 100 09:32
L84L. Slaggert 000 -1 011 15:31
C86T. Teravainen 011 -1 030 15:54
C90J. Veleno 000 -1 021 08:34
C91F. Nazar 000 -1 000 17:14
R95I. Mikheyev 000 -1 210 16:26
C98C. Bedard 000 -2 210 18:36
D5C. Murphy 000 +2 112 19:03
D25A. Martinez 000 -3 001 17:42
D44W. Kaiser 101 0 201 19:46
D46L. Crevier 000 -3 112 15:53
D55A. Levshunov 011 -2 204 22:39
D72A. Vlasic 101 -2 304 21:12
Totals246 192519

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30S. Knight 00 0 0/00/00/000:00
40A. Soderblom 1590.6 6 9/150/00/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R6B. Boeser 000 -1 110 15:22
R8C. Garland 112 +2 301 14:26
L18D. O'Connor 000 +1 031 14:02
L21N. Hoglander 022 +2 121 13:18
C24P. Suter 112 +1 121 14:52
C40E. Pettersson 112 +2 121 16:01
L44K. Sherwood 022 +2 160 17:58
C53T. Blueger 022 +2 011 16:38
C72F. Chytil 000 -1 200 12:01
L74J. DeBrusk 000 +1 000 15:18
C81D. Joshua 011 +1 143 11:08
C88N. Aman 101 +1 121 13:59
D17F. Hronek 011 +1 000 21:58
D27D. Forbort 000 +1 031 17:28
D29M. Pettersson 000 +1 003 19:45
D43Q. Hughes 101 +2 101 22:57
D57T. Myers 101 +2 202 20:21
D90V. Mancini 000 +1 031 16:28
Totals61117 152918

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Silovs 19170.895 2 17/190/00/060:00
32K. Lankinen 00 0 0/00/00/000:00