Dec 12, 2024
7:00 PM (Eastern Time)
NHL
Final
Pittsburgh Penguins
9
VS
Montreal Canadiens
2

Box Score

Team 1st 2nd 3rd Total
Pittsburgh Penguins
Pittsburgh Penguins
1 2 6 9
Montreal Canadiens
Montreal Canadiens
1 1 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 02:12 MTL 0–1 Nick Suzuki · A: Cole Caufield (9)
1st 04:18 PIT 1–1 Rickard Rakell PP · A: Kris Letang (8), Matt Grzelcyk (13)
2nd 10:03 PIT 2–1 Bryan Rust · A: Sidney Crosby (20)
2nd 13:27 PIT 3–1 Bryan Rust · A: Rickard Rakell (8), Sidney Crosby (21)
2nd 14:36 MTL 3–2 Joel Armia · A: Emil Heineman (3), Jake Evans (10)
3rd 04:40 PIT 4–2 Rickard Rakell · A: Bryan Rust (8), Sidney Crosby (22)
3rd 07:42 PIT 5–2 Kris Letang PP · A: Michael Bunting (7), Rickard Rakell (9)
3rd 08:41 PIT 6–2 Anthony Beauvillier · A: Cody Glass (6), Drew O'Connor (7)
3rd 11:56 PIT 7–2 Bryan Rust
3rd 14:20 PIT 8–2 Matt Nieto · A: Matt Grzelcyk (14), Blake Lizotte (4)
3rd 18:42 PIT 9–2 Noel Acciari

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L8M. Bunting 011 -1 210 15:04
L10D. O'Connor 011 +1 220 13:31
R17B. Rust 314 +3 610 15:43
C19C. Glass 011 +1 312 14:58
C46B. Lizotte 011 +2 000 13:01
R53P. Tomasino 000 -1 110 16:25
C55N. Acciari 101 +2 200 13:11
R67R. Rakell 224 +3 400 16:00
C71E. Malkin 000 -1 100 15:32
R72A. Beauvillier 101 +1 110 10:44
L83M. Nieto 101 +2 110 13:26
C87S. Crosby 033 +3 330 15:40
D24M. Grzelcyk 022 +2 002 17:24
D27R. Graves 000 +2 001 14:24
D28M. Pettersson 000 +3 001 23:09
D38O. Pickering 000 0 001 20:10
D58K. Letang 112 0 301 24:12
D65E. Karlsson 000 +3 400 19:26
Totals91322 33118

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
35T. Jarry 23210.913 2 15/174/42/260:00
39A. Nedeljkovic 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11B. Gallagher 000 -2 010 13:02
R13C. Caufield 011 +1 210 19:46
C14N. Suzuki 101 0 202 20:24
C15A. Newhook 000 -2 110 15:13
R17J. Anderson 000 -3 211 12:40
L20J. Slafkovský 000 -1 121 18:08
C28C. Dvorak 000 -2 201 12:09
R40J. Armia 101 -1 220 15:38
L51E. Heineman 011 -1 010 11:26
C71J. Evans 011 -2 020 14:00
C77K. Dach 000 0 220 13:58
L92P. Laine 000 -2 102 16:14
D8M. Matheson 000 -1 310 23:01
D21K. Guhle 000 -3 332 22:20
D47J. Struble 000 -3 011 12:53
D48L. Hutson 000 -2 100 20:48
D52J. Barron 000 +1 013 12:21
D72A. Xhekaj 000 -2 173 21:01
Totals235 232616

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30C. Primeau 740.571 3 4/70/00/011:19
35S. Montembeault 26200.769 6 18/222/40/048:41