Dec 12, 2024
10:00 PM (Eastern Time)
NHL
Final
Florida Panthers
0
VS
Vancouver Canucks
4

Box Score

Team 1st 2nd 3rd Total
Florida Panthers
Florida Panthers
0 0 0 0
Vancouver Canucks
Vancouver Canucks
2 1 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 02:23 VAN 0–1 Carson Soucy · A: Max Sasson (3), Teddy Blueger (8)
1st 18:41 VAN 0–2 Danton Heinen · A: Max Sasson (4), Teddy Blueger (9)
2nd 04:53 VAN 0–3 Brock Boeser · A: J.T. Miller (11), Quinn Hughes (26)
3rd 12:55 VAN 0–4 Jake DeBrusk PP · A: Quinn Hughes (27), J.T. Miller (12)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9S. Bennett 000 -2 300 18:01
L10A. Greer 000 -1 020 09:31
C13S. Reinhart 000 0 111 20:28
C15A. Lundell 000 0 020 14:59
C16A. Barkov 000 0 410 19:36
C17E. Rodrigues 000 -2 531 17:36
L19M. Tkachuk 000 -2 130 19:19
C23C. Verhaeghe 000 0 120 18:27
R25M. Samoskevich 000 -1 042 11:37
C27E. Luostarinen 000 0 210 13:19
C70J. Boqvist 000 0 100 12:38
L92T. Nosek 000 -1 000 07:58
D5A. Ekblad 000 -1 201 19:54
D7D. Kulikov 000 0 131 21:32
D26U. Balinskis 000 -2 100 15:01
D42G. Forsling 000 0 221 19:59
D77N. Mikkola 000 0 310 20:51
D88N. Schmidt 000 -3 000 17:07
Totals000 27257

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30S. Knight 00 0 0/00/00/000:00
72S. Bobrovsky 19150.789 4 14/170/11/160:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R6B. Boeser 101 +1 100 14:39
R8C. Garland 000 0 201 16:49
C9J. Miller 022 +1 010 14:17
L20D. Heinen 101 +2 112 16:46
L21N. Hoglander 000 +1 000 13:19
C24P. Suter 000 0 201 15:15
C40E. Pettersson 000 0 000 14:27
L44K. Sherwood 000 0 180 14:34
C53T. Blueger 022 +2 110 16:10
C63M. Sasson 022 +2 204 13:00
L74J. DeBrusk 101 0 201 13:16
C81D. Joshua 000 0 030 10:58
D7C. Soucy 101 +1 120 21:24
D27D. Forbort 000 +1 001 19:39
D43Q. Hughes 022 +1 200 22:27
D47N. Juulsen 000 +1 144 19:46
D51M. Friedman 000 +1 221 14:30
D57T. Myers 000 +1 143 22:44
Totals4812 192618

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
32K. Lankinen 27271 0 25/252/20/060:00
35T. Demko 00 0 0/00/00/000:00