Dec 12, 2024
8:00 PM (Eastern Time)
NHL
Final
Nashville Predators
4
VS
Dallas Stars
1

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
0 3 1 4
Dallas Stars
Dallas Stars
0 0 1 1

Scoring Summary

PerTimeTeamScoreGoal
2nd 11:40 NSH 1–0 Ryan O'Reilly · A: Jonathan Marchessault (9), Adam Wilsby (1)
2nd 13:33 NSH 2–0 Tommy Novak · A: Jonathan Marchessault (10), Steven Stamkos (8)
2nd 14:39 NSH 3–0 Ryan O'Reilly · A: Kevin Gravel (1)
3rd 10:34 DAL 3–1 Lian Bichsel · A: Sam Steel (9), Jamie Benn (11)
3rd 16:47 NSH 4–1 Zachary L'Heureux · A: Ryan O'Reilly (10), Gustav Nyquist (5)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 0 212 17:40
C10C. Sissons 000 0 003 15:02
R14G. Nyquist 011 +2 010 14:56
L17M. Jankowski 000 -1 101 13:35
R36C. Smith 000 0 130 13:39
C47M. McCarron 000 0 031 10:44
L68Z. L'Heureux 101 +2 330 13:04
R77L. Evangelista 000 -1 110 14:53
R81J. Marchessault 022 +2 310 18:23
C82T. Novak 101 0 210 13:27
C90R. O'Reilly 213 +3 311 16:10
C91S. Stamkos 011 +1 004 16:28
D2L. Schenn 000 -1 113 17:24
D5K. Gravel 011 +3 011 20:00
D7M. Del Gaizo 000 0 530 16:59
D37N. Blankenburg 000 0 001 18:58
D76B. Skjei 000 0 200 22:36
D83A. Wilsby 011 +4 201 22:02
Totals4711 262018

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 36350.972 1 32/333/30/060:00
74J. Saros 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10O. Bäck 000 -1 000 11:32
C11L. Stankoven 000 -2 011 15:08
L14J. Benn 011 0 220 14:14
C15C. Blackwell 000 -1 000 10:56
C18S. Steel 011 0 210 15:46
L21J. Robertson 000 -2 310 17:12
C22M. Bourque 000 -2 110 10:49
C24R. Hintz 000 0 141 16:41
L27M. Marchment 000 -1 400 17:40
C53W. Johnston 000 0 502 18:25
L63E. Dadonov 000 -1 400 14:21
C95M. Duchene 000 -1 000 16:41
D4M. Heiskanen 000 -1 501 26:24
D5N. Lundkvist 000 -2 300 17:56
D6L. Bichsel 101 +1 250 15:46
D23E. Lindell 000 -2 221 17:40
D46I. Lyubushkin 000 +1 011 15:29
D55T. Harley 000 -1 202 24:10
Totals123 36189

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1C. DeSmith 00 0 0/00/00/000:00
29J. Oettinger 25220.88 3 21/241/10/059:10