Dec 23, 2024
7:00 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
3
VS
Pittsburgh Penguins
7

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
1 2 0 3
Pittsburgh Penguins
Pittsburgh Penguins
4 1 2 7

Scoring Summary

PerTimeTeamScoreGoal
1st 01:29 PIT 0–1 Bryan Rust · A: Sidney Crosby (27), Rickard Rakell (12)
1st 06:12 PHI 1–1 Egor Zamula · A: Ryan Poehling (9), Scott Laughton (10)
1st 11:53 PIT 1–2 Rickard Rakell · A: Bryan Rust (12), Erik Karlsson (20)
1st 16:15 PIT 1–3 Michael Bunting PP · A: Evgeni Malkin (21), Sidney Crosby (28)
1st 17:44 PIT 1–4 Philip Tomasino PP · A: Sidney Crosby (29), Rickard Rakell (13)
2nd 04:29 PHI 2–4 Noah Cates · A: Bobby Brink (11), Cam York (4)
2nd 13:06 PHI 3–4 Sean Couturier · A: Travis Konecny (25), Scott Laughton (11)
2nd 18:48 PIT 3–5 Michael Bunting · A: Evgeni Malkin (22), Erik Karlsson (21)
3rd 17:30 PIT 3–6 Sidney Crosby
3rd 19:48 PIT 3–7 Blake Lizotte PP · A: Ryan Shea (2), Matt Nieto (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 011 +1 250 14:32
R11T. Konecny 011 +1 000 20:46
C14S. Couturier 101 0 120 18:00
R19G. Hathaway 000 0 130 12:00
C21S. Laughton 022 +2 431 16:58
C25R. Poehling 011 0 100 13:46
L27N. Cates 101 0 100 14:42
R39M. Michkov 000 -3 210 11:27
C48M. Frost 000 -1 310 13:02
R71T. Foerster 000 0 000 15:13
R74O. Tippett 000 -1 120 16:44
L86J. Farabee 000 -4 120 13:19
D5E. Zamula 101 -1 223 19:21
D6T. Sanheim 000 +1 131 24:01
D8C. York 011 +1 000 20:36
D9J. Drysdale 000 -1 300 18:04
D24N. Seeler 000 0 311 15:50
D55R. Ristolainen 000 -1 112 20:48
Totals369 27268

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 1490.643 5 5/84/60/040:00
35A. Kolosov 760.857 1 6/60/10/018:22

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L8M. Bunting 202 +1 510 17:52
L10D. O'Connor 000 -1 120 11:06
R17B. Rust 112 +1 400 16:34
C19C. Glass 000 +1 101 14:30
C46B. Lizotte 101 0 130 15:07
R53P. Tomasino 101 -1 121 09:38
C55N. Acciari 000 0 032 16:27
R67R. Rakell 123 +1 230 18:32
C71E. Malkin 022 +1 101 17:44
R72A. Beauvillier 000 -1 120 09:08
L83M. Nieto 011 0 110 14:51
C87S. Crosby 134 +1 200 18:43
D5R. Shea 011 +1 010 17:55
D24M. Grzelcyk 000 +2 000 19:54
D27R. Graves 000 +1 121 17:00
D58K. Letang 000 -2 012 22:59
D65E. Karlsson 022 +2 002 22:09
D73P. Joseph 000 -2 101 20:04
Totals71219 222111

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35T. Jarry 27240.889 3 23/260/01/159:47
39A. Nedeljkovic 00 0 0/00/00/000:00