Dec 23, 2024
10:00 PM (Eastern Time)
NHL
Final
Anaheim Ducks
1
VS
Vegas Golden Knights
3

Box Score

Team 1st 2nd 3rd Total
Anaheim Ducks
Anaheim Ducks
0 0 1 1
Vegas Golden Knights
Vegas Golden Knights
1 0 2 3

Scoring Summary

PerTimeTeamScoreGoal
1st 19:19 VGK 0–1 Tanner Pearson SH · A: Keegan Kolesar (6)
3rd 01:13 ANA 1–1 Mason McTavish · A: Radko Gudas (6), Robby Fabbri (3)
3rd 09:36 VGK 1–2 Tomas Hertl · A: Jack Eichel (36), Shea Theodore (24)
3rd 15:50 VGK 1–3 Keegan Kolesar · A: William Karlsson (9), Tomas Hertl (14)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C13R. Fabbri 011 0 210 20:06
C16R. Strome 000 -2 101 17:22
L17A. Killorn 000 -1 310 19:42
R19T. Terry 000 -1 400 21:14
R20B. Leason 000 -1 010 15:11
C21I. Lundestrom 000 0 110 13:48
C23M. McTavish 101 0 310 17:22
L26B. McGinn 000 0 000 01:15
C38J. Harkins 000 -1 011 09:31
L61C. Gauthier 000 0 300 16:21
R77F. Vatrano 000 -1 520 18:50
C91L. Carlsson 000 0 300 16:28
D2J. LaCombe 000 +1 122 20:27
D6B. Dumoulin 000 -1 111 18:37
D7R. Gudas 011 +1 041 16:23
D43D. Helleson 000 -1 221 18:15
D51O. Zellweger 000 -2 300 18:52
D65J. Trouba 000 -1 013 16:47
Totals123 321810

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 22190.864 3 16/183/30/139:57
36J. Gibson 11111 0 9/92/20/017:32

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 011 +1 401 20:35
R16P. Dorofeyev 000 0 101 14:40
C21B. Howden 000 0 050 15:52
R22C. Schwindt 000 0 010 06:22
R26A. Holtz 000 0 120 10:17
C28T. Laczynski 000 0 001 08:27
C48T. Hertl 112 +1 511 16:38
R55K. Kolesar 112 +2 301 16:46
R61M. Stone 000 0 100 19:30
L70T. Pearson 101 +1 100 11:55
C71W. Karlsson 011 0 200 20:27
L95V. Olofsson 000 0 410 14:53
D2Z. Whitecloud 000 0 120 15:18
D3B. McNabb 000 +2 100 19:31
D7A. Pietrangelo 000 0 203 22:08
D14N. Hague 000 0 413 15:23
D15N. Hanifin 000 0 204 24:32
D27S. Theodore 011 +2 101 18:46
Totals358 331316

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 32310.969 1 24/257/70/060:00
35I. Samsonov 00 0 0/00/00/000:00