Dec 23, 2024
8:00 PM (Eastern Time)
NHL
Final
Chicago Blackhawks
3
VS
Minnesota Wild
4

Box Score

Team 1st 2nd 3rd Total
Chicago Blackhawks
Chicago Blackhawks
1 1 1 3
Minnesota Wild
Minnesota Wild
1 1 2 4

Scoring Summary

PerTimeTeamScoreGoal
1st 06:47 CHI 1–0 Connor Bedard · A: Taylor Hall (10)
1st 11:11 MIN 1–1 Kirill Kaprizov · A: Marco Rossi (16), Mats Zuccarello (12)
2nd 06:16 CHI 2–1 Nick Foligno · A: Frank Nazar (1), Ryan Donato (9)
2nd 07:05 MIN 2–2 Jared Spurgeon · A: Yakov Trenin (2), Devin Shore (1)
3rd 02:43 MIN 2–3 Brock Faber · A: Jonas Brodin (8), Marat Khusnutdinov (3)
3rd 18:36 MIN 2–4 Marcus Foligno · A: Yakov Trenin (3)
3rd 19:27 CHI 3–4 Jason Dickinson · A: Lukas Reichel (7), Taylor Hall (11)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8R. Donato 011 +2 130 17:27
C16J. Dickinson 101 0 150 16:06
L17N. Foligno 101 0 231 16:35
R22J. Anderson 000 -1 001 05:12
L59T. Bertuzzi 000 -1 121 18:03
L71T. Hall 022 +2 300 16:23
L73L. Reichel 011 0 000 11:13
L77P. Maroon 000 -2 330 08:37
C86T. Teravainen 000 -2 311 15:48
C91F. Nazar 011 0 201 16:30
R95I. Mikheyev 000 0 210 17:47
C98C. Bedard 101 -1 230 22:03
D4S. Jones 000 -3 112 21:46
D5C. Murphy 000 +1 143 20:55
D14K. Korchinski 000 0 202 15:44
D42N. Allan 000 -2 121 17:23
D72A. Vlasic 000 +2 501 24:52
D78T. Brodie 000 0 113 17:22
Totals358 312917

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
34P. Mrazek 00 0 0/00/00/000:00
40A. Soderblom 26230.885 3 21/242/20/058:14

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L12M. Boldy 000 -1 232 18:27
C13Y. Trenin 022 +2 120 08:49
L17M. Foligno 101 +3 110 15:02
C19D. Shore 011 0 211 07:32
C22M. Khusnutdinov 011 0 010 13:41
C23M. Rossi 011 0 240 20:16
R36M. Zuccarello 011 0 300 19:24
R38R. Hartman 000 0 301 13:14
C39B. Jones 000 +1 131 07:57
C89F. Gaudreau 000 0 111 17:56
L90M. Johansson 000 -1 011 16:48
L97K. Kaprizov 101 -1 500 22:09
D4J. Merrill 000 0 010 12:40
D7B. Faber 101 0 202 23:13
D24Z. Bogosian 000 -1 021 13:50
D25J. Brodin 011 0 213 24:18
D46J. Spurgeon 101 +1 240 22:11
D47D. Chisholm 000 +2 010 22:33
Totals4711 272613

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29M. Fleury 00 0 0/00/00/000:00
32F. Gustavsson 31280.903 3 28/310/00/060:00