Apr 29, 2025
6:45 PM (Eastern Time)
MLB
Final
Washington Nationals
6
VS
Philadelphia Phillies
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals
Washington Nationals
0 0 0 0 0 1 1 0 4 6 11 0
Philadelphia Phillies
Philadelphia Phillies
2 0 1 0 0 0 0 2 2 7 9 1
Hits WSH 11 · PHI 9
Errors WSH 0 · PHI 1

Away Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
SSCJ Abrams 2B 3B 51 41 00 0 .279
LFJames Wood 2B 41 11 13 2 .257
2BLuis García Jr. HR 21 11 00 0 .242
3BAmed Rosario 21 10 00 1 .255
CKeibert Ruiz 50 10 03 5 .303
1BNathaniel Lowe HR 51 13 01 2 .245
DHJosh Bell 50 10 01 3 .143
RFDylan Crews 40 00 02 4 .220
3BJosé Tena 30 00 01 0 .286
PHAlex Call 10 00 01 3 .333
2BNasim Nuñez 00 00 00 0 .172
CFJacob Young 2B 41 10 01 0 .219
Totals 40 6 11 6 1 13 20

Away Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
MacKenzie Gore 6.0 53 30 62 96-61 3.51
Jorge López 1.0 00 00 20 19-13 7.30
José A. Ferrer 0.1 32 20 00 12-8 7.36
Lucas Sims 0.2 00 00 10 8-5 11.32
Kyle Finnegan (L, 0-1)(BS, 2) 0.2 12 21 00 19-10 3.09
Totals 8.2 9 7 7 1 9 2

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 2B 42 41 00 0 .290
1BBryce Harper 40 10 00 3 .231
DHKyle Schwarber HR 41 12 01 2 .243
RFNick Castellanos 40 00 02 2 .271
CJ.T. Realmuto 40 00 01 1 .226
3BAlec Bohm 41 10 02 0 .221
2BEdmundo Sosa 30 00 00 0 .400
PHBryson Stott 01 00 10 0 .292
LFWeston Wilson 20 00 01 0 .250
LFMax Kepler 20 00 01 2 .253
CFJohan Rojas HR 32 22 01 0 .288
Totals 34 7 9 5 1 9 10

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 6.2 52 21 71 106-68 3.48
Matt Strahm (H, 4) 0.1 10 00 10 9-7 3.00
José Alvarado (H, 3) 1.0 20 00 30 23-17 1.84
Orion Kerkering (W, 3-1)(BS, 3) 1.0 34 10 21 27-19 5.56
Totals 9.0 11 6 3 1 13 2

Scoring Plays

InnScore (A-H)Play
B1 0–2 Kyle Schwarber homers (8) on a fly ball to left center field. Trea Turner scores.
B3 0–3 Johan Rojas homers (1) on a fly ball to center field.
T6 1–3 Luis García Jr. homers (2) on a fly ball to center field.
T7 2–3 CJ Abrams doubles (3) on a line drive to right fielder Nick Castellanos. Jacob Young scores.
B8 2–4 Trea Turner doubles (5) on a fly ball to right fielder Dylan Crews. Johan Rojas scores.
B8 2–5 Kyle Schwarber grounds out, second baseman Nasim Nuñez to first baseman Nathaniel Lowe. Bryce Harper to 3rd.
T9 3–5 James Wood doubles (7) on a sharp line drive to center fielder Johan Rojas. CJ Abrams scores.
T9 6–5 Nathaniel Lowe homers (6) on a fly ball to right field. James Wood scores. Amed Rosario scores.
B9 6–6 Johan Rojas out on a sacrifice fly to right fielder Dylan Crews. Alec Bohm scores. Bryson Stott to 3rd.
B9 6–7 Wild pitch by pitcher Kyle Finnegan. Bryson Stott scores.