Apr 29, 2025
6:10 PM (Eastern Time)
MLB
Final
Minnesota Twins
1
VS
Cleveland Guardians
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins
Minnesota Twins
0 0 0 0 1 0 0 0 0 1 7 0
Cleveland Guardians
Cleveland Guardians
0 0 1 0 0 0 0 0 1 2 6 0
Hits MIN 7 · CLE 6
Errors MIN 0 · CLE 0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
DHEdouard Julien 40 00 02 3 .202
CFByron Buxton 30 00 11 0 .238
SSCarlos Correa 2B 40 10 02 2 .223
RFTrevor Larnach 40 00 00 1 .223
1BTy France HR 41 31 00 0 .267
PRDaShawn Keirsey Jr. 00 00 00 0 .074
1BMickey Gasper 00 00 00 0 .214
3BJonah Bride 40 00 00 0 .190
2BBrooks Lee 30 10 00 0 .256
LFHarrison Bader 30 10 01 0 .244
CChristian Vázquez 30 10 01 2 .154
PRKody Clemens 00 00 00 0 .143
CRyan Jeffers 00 00 00 0 .257
Totals 32 1 7 1 1 7 8

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Chris Paddack 5.0 41 11 21 76-47 5.60
Brock Stewart 1.0 00 01 10 17-11 0.00
Griffin Jax 1.0 10 00 20 13-9 7.50
Jhoan Duran 1.0 00 00 20 13-8 1.46
Louis Varland (L, 1-2) 0.0 11 10 01 3-2 3.21
Totals 8.0 6 2 2 2 7 2

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 00 00 0 .333
SSGabriel Arias 40 10 03 0 .270
3BJosé Ramírez 40 00 01 1 .255
DHKyle Manzardo HR 31 21 10 0 .227
1BCarlos Santana 20 00 10 1 .216
RFJhonkensy Noel 30 10 00 2 .185
2BDaniel Schneemann 2B 30 10 00 2 .250
CBo Naylor HR 31 11 02 1 .185
CFAngel Martínez 30 00 01 1 .333
Totals 29 2 6 2 2 7 8

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee 7.0 51 10 51 92-64 4.36
Cade Smith 1.0 10 01 20 22-11 1.20
Emmanuel Clase (W, 4-0) 1.0 10 00 00 13-8 6.57
Totals 9.0 7 1 1 1 7 1

Scoring Plays

InnScore (A-H)Play
B3 0–1 Bo Naylor homers (3) on a fly ball to right field.
T5 1–1 Ty France homers (3) on a fly ball to right center field.
B9 1–2 Kyle Manzardo homers (8) on a fly ball to right field.