Feb 28, 2025
6:35 PM (Eastern Time)
MLB - Spring Training
Final
Toronto Blue Jays
3
VS
New York Yankees
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays
Toronto Blue Jays
0 0 1 0 0 0 0 2 0 3 6 0
New York Yankees
New York Yankees
2 0 0 0 1 3 0 0 - 6 11 2
Hits TOR 6 · NYY 11
Errors TOR 0 · NYY 2

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
CFJoey Loperfido 2B 31 10 01 1 .400
CFDasan Brown 20 00 02 1 .200
RFAnthony Santander 30 00 01 2 .000
RFGabriel Martinez 20 00 02 1 .000
1BWill Wagner 2B 30 21 00 1 .222
1BRiley Tirotta 01 00 10 0 .143
3BAddison Barger 20 00 12 2 .000
3BAlex De Jesus 10 00 00 1 .000
2BOrelvis Martinez 30 00 02 1 .300
2BAdrian Pinto 11 00 00 1 .000
LFAlan Roden 20 00 10 1 .375
LFDevonte Brown 10 01 00 1 .250
CTyler Heineman 20 00 02 2 .200
CMatt Whatley 10 11 00 0 .250
SSArjun Nimmala 2B 30 10 01 2 .333
SSNick Goodwin 10 00 00 1 .000
DHRJ Schreck 30 10 01 1 .200
PHEddie Micheletti Jr. 10 00 00 0 .667
Totals 34 3 6 3 3 14 19

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Jake Bloss (L, 0-1) 2.0 32 20 12 41-28 9.82
Ryan Jennings 2.0 10 01 20 43-28 0.00
Hayden Juenger 1.0 11 10 11 21-13 4.50
Amir Garrett 0.2 33 30 00 20-10 40.50
Luis Quiñones 1.1 10 01 20 19-13 0.00
Paxton Schultz 1.0 20 00 10 15-13 9.00
Totals 8.0 11 6 6 2 7 3

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CAustin Wells HR 21 11 00 0 .500
CJ.C. Escarra 10 00 10 0 .143
1BPaul Goldschmidt 30 00 02 0 .200
1BTJ Rumfield 10 00 01 2 .100
RFCody Bellinger HR 2B 31 21 00 0 .500
RFIsmael Munguia 10 00 00 0 .333
3BOswaldo Cabrera 30 10 00 1 .167
3BGeorge Lombard Jr. 10 00 00 0 .143
LFPablo Reyes 20 00 10 1 .222
SSRoderick Arias 10 00 01 0 .500
CFSpencer Jones 31 10 01 2 .300
2BAlexander Vargas 10 10 00 0 .667
SSOswald Peraza 31 11 00 1 .333
LFCoby Morales 10 00 00 0 .000
2BAndrew Velazquez 2B 31 10 01 1 .273
CFJackson Castillo 10 10 00 0 .333
DHAlex Jackson HR 2B 41 23 01 1 .250
Totals 34 6 11 6 2 7 9

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Gerrit Cole (W, 1-0) 3.1 31 10 50 46-33 2.70
Sean Boyle (H, 1) 2.2 10 02 40 50-34 0.00
Brandon Leibrandt 2.0 22 01 30 41-25 1.80
Geoff Hartlieb (S, 1) 1.0 00 00 20 12-8 0.00
Totals 9.0 6 3 1 3 14 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Austin Wells homers (1) on a fly ball to right field.
B1 0–2 Cody Bellinger homers (1) on a fly ball to right field.
T3 1–2 Will Wagner doubles (1) on a line drive to left fielder Pablo Reyes. Joey Loperfido scores.
B5 1–3 Alex Jackson homers (1) on a fly ball to left field.
B6 1–4 Oswald Peraza singles on a line drive to center fielder Dasan Brown. Spencer Jones scores.
B6 1–6 Alex Jackson doubles (1) on a fly ball to left fielder Devonte Brown. Oswald Peraza scores. Andrew Velazquez scores.
T8 2–6 Devonte Brown grounds out, third baseman George Lombard Jr. to first baseman T. J. Rumfield. Riley Tirotta scores. Adrian Pinto to 3rd.
T8 3–6 Matt Whatley singles on a sharp line drive to center fielder Jackson Castillo. Adrian Pinto scores.