Feb 28, 2025
3:05 PM (Eastern Time)
MLB - Spring Training
Final
Colorado Rockies
1
VS
Cleveland Guardians
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies
Colorado Rockies
0 0 0 0 0 1 0 0 0 1 6 2
Cleveland Guardians
Cleveland Guardians
0 0 1 0 0 0 0 2 - 3 8 1
Hits COL 6 · CLE 8
Errors COL 2 · CLE 1

Away Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
LFNick Martini 20 10 11 1 .400
LFSterlin Thompson 10 00 01 0 .167
DHSean Bouchard HR 31 11 00 2 .250
DHBenny Montgomery 10 00 00 0 .500
CHunter Goodman 30 10 00 1 .556
RFYanquiel Fernández 10 00 01 0 .357
CFSam Hilliard 30 10 00 1 .143
2BGreg Jones 10 00 01 0 .000
1BAustin Nola 30 00 00 1 .333
SSJulio Carreras 10 00 00 0 .200
RFJordan Beck 30 00 01 1 .071
CDrew Romo 2B 10 10 00 0 .143
2BAdael Amador 20 10 00 0 .267
CFCole Carrigg 20 00 01 1 .273
3BAaron Schunk 20 00 01 1 .000
1BOwen Miller 00 00 10 0 .333
SSRyan Ritter 20 00 01 1 .200
3BKyle Karros 10 00 00 1 .438
Totals 32 1 6 1 2 8 11

Away Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Kyle Freeland 3.0 41 11 10 42-27 1.80
Antonio Senzatela 3.0 10 00 10 36-24 0.00
Diego Castillo 1.0 20 00 00 12-10 3.00
Justin Lawrence (L, 0-1) 1.0 12 22 10 28-12 9.00
Totals 8.0 8 3 3 3 3 0

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
DHSteven Kwan 20 11 00 1 .455
DHYordys Valdes 00 00 10 0 .000
1BCarlos Santana 30 10 01 2 .091
1BMicah Pries 01 00 10 0 .429
3BJosé Ramírez 30 00 01 2 .200
3BDayan Frias 01 00 00 0 .250
CFLane Thomas 30 00 00 2 .250
CFPetey Halpin 10 00 00 3 .143
CBo Naylor 30 00 00 0 .100
CKody Huff 10 00 01 3 .000
SSBrayan Rocchio 10 00 10 0 .444
SSMilan Tolentino 20 22 00 0 .600
RFJhonkensy Noel 20 10 00 0 .222
RFJustin Boyd 2B 20 10 00 2 .200
2BAngel Martínez 20 00 00 2 .000
2BWill Wilson 10 00 00 2 .286
LFJohnathan Rodríguez 2B 21 20 00 0 .400
LFKahlil Watson 10 00 00 1 .200
Totals 29 3 8 3 3 3 20

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Ben Lively 3.0 10 01 30 47-28 1.80
Kolby Allard (BS, 1) 3.0 41 10 11 48-31 1.80
Doug Nikhazy (W, 1-0) 2.0 00 01 20 32-19 0.00
Mason Hickman (S, 1) 1.0 10 00 20 17-10 3.00
Totals 9.0 6 1 1 2 8 1

Scoring Plays

InnScore (A-H)Play
B3 0–1 Steven Kwan out on a sacrifice fly to left fielder Nick Martini. Johnathan Rodriguez scores.
T6 1–1 Sean Bouchard homers (1) on a fly ball to left center field.
B8 1–3 Milan Tolentino singles on a sharp line drive to center fielder Cole Carrigg. Micah Pries scores. Dayan Frias scores. Petey Halpin to 2nd.