Feb 27, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Toronto Blue Jays
8
VS
Baltimore Orioles
11

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays
Toronto Blue Jays
0 0 0 4 0 0 0 1 3 8 4 1
Baltimore Orioles
Baltimore Orioles
0 7 0 0 0 2 1 1 - 11 9 1
Hits TOR 4 · BAL 9
Errors TOR 1 · BAL 1

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
1BWill Wagner 30 00 01 0 .000
SSJosh Kasevich 21 10 00 0 .250
DHBo Bichette 30 00 00 0 .273
DHRainer Nunez 11 00 11 2 .400
3BAddison Barger 30 00 01 0 .000
3BCharles McAdoo HR 21 13 00 1 .143
LFDavis Schneider 11 00 21 0 .250
1BRiley Tirotta 10 00 10 0 .143
RFNathan Lukes 11 00 10 1 .000
RFJacob Wetzel 10 01 00 2 .000
SSLeo Jiménez 21 00 00 1 .000
LFDevonte Brown 10 00 01 3 .333
2BOrelvis Martinez 21 12 00 1 .429
2BEddinson Paulino 20 00 01 3 .250
CFMyles Straw 20 12 00 0 .500
CFDasan Brown 20 00 02 0 .333
CMatt Whatley 20 00 00 1 .000
CPhil Clarke 10 00 00 0 .000
CRobert Brooks 01 00 10 0 .000
Totals 32 8 4 8 6 8 15

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Easton Lucas (L, 0-1) 1.2 33 32 01 38-26 7.36
Andrew Bash 0.1 24 41 01 26-14 27.00
Braydon Fisher 2.0 00 00 40 22-17 0.00
Eric Pardinho 1.0 02 22 20 22-12 27.00
Johnathan Lavallee 1.0 10 00 00 9-6 0.00
Nick Fraze 2.0 32 10 31 32-19 3.86
Totals 8.0 9 11 10 5 9 3

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 10 00 00 0 .167
SSLuis Vázquez 21 11 10 0 .286
CAdley Rutschman 11 00 11 0 .333
CDavid Bañuelos 20 00 00 2 .000
CSilas Ardoin 00 00 00 0 .000
CFCedric Mullins 31 11 01 1 .143
CFFranklin Barreto 10 00 01 0 .000
LFTyler O'Neill HR 21 13 00 1 .500
LFJordyn Adams 20 00 01 0 .200
1BRyan O'Hearn 20 00 10 0 .000
1BSamuel Basallo HR 11 11 00 0 .500
DHRyan Mountcastle 21 10 11 0 .333
DHDaz Cameron 11 00 01 0 .600
RFRamón Laureano 2B 21 11 01 0 .333
RFJud Fabian 11 00 11 0 .333
3BRamón Urías HR 21 12 00 0 .500
3BJeremiah Jackson 20 11 00 0 .400
2BNick Gordon 20 00 01 0 .000
2BLivan Soto 2B 21 10 00 2 .500
Totals 31 11 9 10 5 9 6

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Grayson Rodriguez 1.2 00 00 20 25-15 0.00
Roansy Contreras (W, 1-0) 1.1 00 00 00 20-14 0.00
Colin Selby 0.2 14 42 00 25-9 54.00
Yaqui Rivera 0.1 10 00 00 9-3 0.00
Justin Armbruester (H, 1) 1.2 00 01 10 19-10 0.00
Dylan Coleman (H, 1) 0.1 00 00 00 5-3 13.50
Nate Webb 1.0 00 00 20 17-10 0.00
Alex Pham 1.0 01 12 10 33-19 9.00
Dylan Heid 1.0 23 31 21 31-21 31.50
Totals 9.0 4 8 8 6 8 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Ramón Laureano doubles (1) on a line drive to left fielder Davis Schneider. Ryan Mountcastle scores.
B2 0–3 Ramón Urías homers (1) on a fly ball to left field. Ramón Laureano scores.
B2 0–4 Cedric Mullins singles on a ground ball to left fielder Davis Schneider. Luis Vázquez scores. Adley Rutschman to 2nd.
B2 0–7 Tyler O'Neill homers (1) on a fly ball to left field. Adley Rutschman scores. Cedric Mullins scores.
T4 2–7 Orelvis Martinez singles on a fly ball to right fielder Ramón Laureano. Davis Schneider scores. Nathan Lukes scores. Leo Jiménez to 3rd. Orelvis Martinez to 2nd.
T4 4–7 Myles Straw singles on a fly ball to center fielder Cedric Mullins. Leo Jiménez scores. Orelvis Martinez scores.
B6 4–8 Jeremiah Jackson singles on a ground ball to first baseman Riley Tirotta, deflected by pitcher Johnathan Lavallee. Daz Cameron scores. Jud Fabian to 3rd.
B6 4–9 Luis Vázquez out on a sacrifice fly to right fielder Jacob Wetzel. Jud Fabian scores. Jeremiah Jackson to 3rd.
B7 4–10 Samuel Basallo homers (1) on a fly ball to right center field.
T8 5–10 Jacob Wetzel reaches on a fielding error by first baseman Samuel Basallo. Rainer Nunez scores. Charles McAdoo to 3rd. Riley Tirotta to 2nd.
B8 5–11 Luis Vázquez singles on a ground ball to second baseman Eddinson Paulino. Livan Soto scores. Fielding error by second baseman Eddinson Paulino.
T9 8–11 Charles McAdoo homers (1) on a fly ball to center field. Robert Brooks scores. Josh Kasevich scores.