Feb 27, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
New York Yankees
7
VS
Philadelphia Phillies
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees
New York Yankees
0 0 2 0 0 0 1 4 0 7 5 0
Philadelphia Phillies
Philadelphia Phillies
0 2 1 1 0 0 2 0 1 7 8 0
Hits NYY 5 · PHI 8
Errors NYY 0 · PHI 0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
2BJazz Chisholm Jr. 21 00 11 0 .125
LFJared Wegner 01 00 10 0 .333
SSAnthony Volpe HR 31 12 01 0 .100
2BJuan Matheus 01 00 10 0 1.000
LFJasson Domínguez 30 10 01 0 .200
RFCole Gabrielson 00 01 00 0 .000
1BBen Rice 30 00 02 1 .222
3BAlexander Vargas HR 11 13 00 0 .600
DHEverson Pereira 30 00 02 0 .222
PHRonaldo Hernández 10 00 00 0 .200
3BOswaldo Cabrera HR 31 11 00 0 .111
CFBrendan Jones 10 00 00 0 .200
CFSpencer Jones 30 00 02 0 .286
1BTyler Hardman 10 00 01 0 .000
CAlex Jackson 20 00 02 0 .000
CRafael Flores Jr. 21 10 01 0 .333
RFDuke Ellis 20 00 01 0 .143
SSRoderick Arias 10 00 00 1 .600
Totals 31 7 5 7 3 14 2

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Carlos Rodón 2.2 43 32 41 57-34 10.13
Ryan Anderson 0.1 00 00 10 7-5 0.00
Fernando Cruz 1.0 11 10 00 23-13 18.00
Tim Hill 1.0 20 01 00 21-14 0.00
Colten Brewer 1.0 00 00 10 12-8 0.00
Michael Arias 1.0 12 20 11 21-12 9.00
Eric Reyzelman (H, 1) 1.0 00 00 30 14-11 4.50
Cade Austin (BS, 1) 0.2 01 13 20 30-13 13.50
Cole Zaffiro 0.1 00 00 10 7-4 0.00
Totals 9.0 8 7 7 6 13 2

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
1BKyle Schwarber 30 00 02 1 .125
CPayton Henry 10 00 01 0 .000
RFNick Castellanos 30 10 01 0 .200
RFÓscar Mercado 11 00 00 1 .333
CFBrandon Marsh 2B 11 10 20 0 .200
SSAidan Miller 11 00 10 1 .000
LFEdmundo Sosa 2B 30 21 01 1 .375
2BRafael Lantigua HR 11 12 10 0 .286
2BKody Clemens 30 00 01 4 .286
1BCarson Taylor 10 01 11 0 .286
CGarrett Stubbs 12 00 10 3 .333
3BCarson DeMartini 20 00 02 3 .000
DHJohan Rojas HR 21 12 00 1 .286
DHKelly Dugan 20 00 01 0 .000
3BChristian Arroyo 20 21 00 0 .500
LFBuddy Kennedy 20 00 02 0 .125
SSRodolfo Castro 20 00 00 2 .000
CFCal Stevenson 20 00 01 0 .125
Totals 33 7 8 7 6 13 17

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 2.0 10 00 40 30-18 0.00
Matt Strahm (BS, 1) 1.0 12 21 21 20-12 18.00
José Alvarado (H, 1) 1.0 00 00 20 11-7 0.00
Jordan Romano (H, 1) 1.0 00 00 20 17-10 0.00
Orion Kerkering (H, 1) 1.0 00 00 10 12-11 0.00
Alan Rangel (H, 2) 1.0 11 10 11 16-11 3.00
Max Lazar (BS, 1) 1.0 24 42 01 27-15 36.00
John McMillon 1.0 00 00 20 12-8 0.00
Totals 9.0 5 7 7 3 14 3

Scoring Plays

InnScore (A-H)Play
B2 0–2 Johan Rojas homers (1) on a fly ball to right center field. Garrett Stubbs scores.
T3 2–2 Anthony Volpe homers (1) on a fly ball to left field. Jazz Chisholm Jr. scores.
B3 2–3 Edmundo Sosa doubles (1) on a line drive to center fielder Spencer Jones, deflected by left fielder Jasson Domínguez. Brandon Marsh scores.
B4 2–4 Christian Arroyo singles on a ground ball to center fielder Spencer Jones. Garrett Stubbs scores.
T7 3–4 Oswaldo Cabrera homers (1) on a fly ball to right field.
B7 3–6 Rafael Lantigua homers (1) on a fly ball to right field. Aidan Miller scores.
T8 4–6 Cole Gabrielson out on a sacrifice fly to center fielder Cal Stevenson. Rafael Flores scores. Jared Wegner to 3rd.
T8 7–6 Alexander Vargas homers (2) on a fly ball to right center field. Jared Wegner scores. Juan Matheus scores.
B9 7–7 Carson Taylor walks. Óscar Mercado scores. Aidan Miller to 3rd. Rafael Lantigua to 2nd.